BCBC Mouse Collection
The BCBC Mouse Collection provides for the collection and sharing of annotated information on genetically modified mouse strains that are useful for beta cell and/or pancreatic development research.
Recent additions to the collection
- Gt(ROSA)26Sortm1(Ccnd1T286A)Stang
Released on Jun. 24, 2010, to the public. - ROSA26tm8 Suss(tetONkx2.2)
Released on Mar. 9, 2010, to the BCBC. - Rosa26tm1.4Mgn
Released on Dec. 22, 2009, to the BCBC.
Your access level
| Access Level | Resources Visible | |
|---|---|---|
| BCBC 3.0 Investigators | 85 | |
| BCBC 3.0 Affiliates | 85 | |
| Alumni Investigators | 85 | |
| |
Public | 44 |
| ID | Strain Name | Genetic alteration | Available as | Access |
|---|---|---|---|---|
| MM2 | ngn3-EGFP | TM | EM,SP |
|
| MM3 | Glucagon-Cre | TG | EM |
|
| MM4 | Pdx1-EGFP | TG | LM |
|
| MM5 | Insulin-Cre | TG | LM,SP |
|
| MM6 | Ngn3-Cre | TG | LM,SP |
|
| MM7 | NeuroD/lacZ Knock-In | TG | SP,EM |
|
| MM8 | pdx-CC4 | TM | SP,LM |
|
| MM9 | pdx2E3 | TM | LM |
|
| MM10 | Ptf1a-Cre | TM | LM,SP |
|
| MM11 | Foxa3-Cre | TG | LM,SP,EM |
|
| MM12 | Pdx-cre-ERTM | TG | SP,EM,LM |
|
| MM14 | MIP-GFP | TG | SP,LM |
|
| MM15 | STOCK-Tg(Pdx1-cre)1Dam/Ucd | TG | SP,EM,LM |
|
| MM16 | ngn3-Cre | TG | LM,EM,SP |
|
| MM21 | gkA456V | TM | EM,SP |
|
| MM22 | gkK414E | TM | SP,EM |
|
| MM23 | gklox | TM | EM,SP |
|
| MM24 | pcklox | TM | EM,SP |
|
| MM25 | RictorlacZ | TM | SP,EM |
|
| MM26 | riclox | TM | EM |
|
Please use the submission form to submit detailed information on a genetically modified mouse strain.
- Anyone can submit a mouse strain,
- Mouse strains can be kept private or shared with others,
- We can assist with data submission and strain annotation,
- Submit laboratory-generated mice or commercially-available mice,
- Submitting a strain takes 5-10 minutes,
- You can start today and finish later, your data is saved as you proceed.
Click here to access the MMRRC list of BCBC mouse strains. (external website)
