BCBC Antibody Collection
The antibody catalog is available not only to BCBC investigators, but to the international research community at large, at various levels of access permissions. The BCBC will produce and maintain a list of available antibodies, and will rate the usefulness of the antibodies requested within the consortium. Antibodies will be made available through an online catalog and order form posted on the website. Custom requests can be made by filling out the 'Request a Custom Antibody' form on the website.
Recent additions to the collection
-
Polyclonal Human CDCP1 raised in Goat
Released on Mar. 12, 2013, to the BCBC. -
Polyclonal Human CD-200 raised in Goat
Released on Mar. 12, 2013, to the BCBC. -
Polyclonal Human Coagulation factor 3(rhF3) raised in Goat
Released on Mar. 12, 2013, to the BCBC.
Your access level
| BCBC 3.0 Investigators & Co-Investigators | 171 | |
| BCBC 3.0 Affiliates | 170 | |
| Alumni Investigators | 130 | |
| |
Public | 130 |
| ID | Antigen | Type | Source of antigen | Raised in | Access |
|---|---|---|---|---|---|
| 342 | Alpha cells | Monoclonal | Human | Mouse |
|
| 343 | Alpha cells | Monoclonal | Human | Mouse |
|
| 279 | amylase | Polyclonal | Human | Rabbit |
|
| 3023 | Arx | Polyclonal | Mouse | Rabbit |
|
| 277 | b-catenin | Polyclonal | Human | Goat |
|
| 4134 | Beta cell, IC2 | Monoclonal | Rat | Rat |
|
| 333 | beta Galactosidase | Polyclonal | E. coli | Chicken |
|
| 962 | BetaTC6 | Monoclonal | Mouse | Mouse |
|
| 961 | BetaTC6 | Monoclonal | Mouse | Mouse |
|
| 821 | BetaTC6 | Monoclonal | Mouse | Mouse |
|
| 282 | Carboxypeptidase A | Polyclonal | bovine | Rabbit |
|
| 1161 | Carboxypeptidase A1 (CPA1) | Polyclonal | Mouse | Goat |
|
| 883 | CART | Monoclonal | Rat | Mouse |
|
| 861 | CART | Polyclonal | Rat | Rabbit |
|
| 972 | CART | Polyclonal | Rat | Rabbit |
|
| 974 | CART | Monoclonal | Rat | Mouse |
|
| 4133 | CD142 | Monoclonal | Human | Mouse |
|
| 4126 | CD-200 | Polyclonal | Human | Goat |
|
| 4135 | CD-200 | Polyclonal | Human | Goat |
|
| 4305 | Cd31 (PECAM1) | Monoclonal | Human | Mouse |
|
| 4322 | CDCP1 | Polyclonal | Human | Goat |
|
| 4125 | CDCP1 | Polyclonal | Human | Goat |
|
| 2223 | Chick HNF3Beta | Monoclonal | Chicken | Mouse |
|
| 284 | Chromogranin A | Monoclonal | Human | Mouse |
|
| 283 | Chromogranin A | Polyclonal | Human | Rabbit |
|
| 1163 | Cleaved Notch1 | Polyclonal | Human | Rabbit |
|
| 280 | c-myc | Polyclonal | Human | Rabbit |
|
| 4127 | Coagulation factor 3(rhF3) | Polyclonal | Human | Goat |
|
| 3185 | C-peptide | Monoclonal | Human | Rat |
|
| 268 | C-peptide 1 | Polyclonal | Rat | Rabbit |
|
| 269 | C-peptide 1 | Polyclonal | Mouse | Rabbit |
|
| 267 | C-peptide 2 | Polyclonal | Rat | Rabbit |
|
| 4113 | Cre | Polyclonal | Enterobacteria phage P1 | Guinea Pig |
|
| 285 | Cytokeratin 7 | Monoclonal | Human | Mouse |
|
| 970 | DDR1 | Monoclonal | Human | Mouse |
|
| 969 | DDR1 | Polyclonal | Human | Goat |
|
| 964 | Disp2 | Monoclonal | Human | Mouse |
|
| 965 | Disp2 | Monoclonal | Human | Mouse |
|
| 2201 | DNER | Polyclonal | Mouse | Goat |
|
| 323 | E-cadherin | Monoclonal | Human | Mouse |
|
| 945 | Endothelial cells | Monoclonal | Mouse | Rat |
|
| 322 | FoxA2 | Polyclonal | Mouse | Goat |
|
| 4318 | Foxa2 (HNF3b) | Polyclonal | Mouse | Goat |
|
| 4041 | FXYD2 | Monoclonal | Human | Mouse |
|
| 291 | GATA-4 | Polyclonal | Human | Rabbit |
|
| 4306 | GFAP | Polyclonal | Cow | Rabbit |
|
| 315 | ghrelin | Polyclonal | Human | Rabbit |
|
| 275 | ghrelin | Polyclonal | Human | Goat |
|
| 4563 | ghrelin | Monoclonal | Human | Mouse |
|
| 314 | ghrelin | Polyclonal | Human | Rabbit |
|
| 289 | ghrelin | Polyclonal | Rat | Rabbit |
|
| 4327 | Glucagon | Polyclonal | Human | Rabbit |
|
| 295 | Glucagon | Monoclonal | Human | Mouse |
|
| 4307 | Glucagon (GCG) | Polyclonal | Human | Rabbit |
|
| 4308 | Glucagon (GCG) | Polyclonal | Human | Guinea Pig |
|
| 281 | Glut-2 | Polyclonal | Rat | Rabbit |
|
| 971 | Gpr39-1a | Polyclonal | Mouse | Rabbit |
|
| 287 | Green Fluorescent Protein | Polyclonal | Aequorea victoria | Rabbit |
|
| 334 | Green Fluorescent Protein | Monoclonal | Aequorea victoria | Mouse |
|
| 4256 | HIP-14 ZDHHC17 | Polyclonal | Human | Rabbit |
|
| 4320 | HNF-1β | Polyclonal | Human | Goat |
|
| 311 | HNF6 | Polyclonal | Human | Rabbit |
|
| 921 | Hu ES-Derived Early Endoderm | Monoclonal | Human | Mouse |
|
| 922 | Hu ES-Derived Early Endoderm | Monoclonal | Human | Mouse |
|
| 941 | Hu ES-Derived Early Endoderm | Monoclonal | Human | Mouse |
|
| 336 | IA1 (Insm-1) | Polyclonal | Mouse | Rabbit |
|
| 266 | IAPP | Polyclonal | Rat | Rabbit |
|
| 4324 | Insulin | Polyclonal | Cow | Guinea Pig |
|
| 270 | Insulin | Monoclonal | Human | Mouse |
|
| 4309 | Insulin | Polyclonal | Pig | Guinea Pig |
|
| 4326 | Insulin | Polyclonal | Human | Goat |
|
| 4325 | Insulin | Polyclonal | Human | Guinea Pig |
|
| 3022 | Irx2 | Polyclonal | Mouse | Rabbit |
|
| 290 | Islet-1 | Monoclonal | Chicken | Mouse |
|
| 299 | Islet Delta Cells | Monoclonal | Rat | Rat |
|
| 1164 | Jagged1 | Polyclonal | Human | Goat |
|
| 4310 | Ki67 | Polyclonal | Human | Rabbit |
|
| 347 | Laminin | Polyclonal | Mouse | Rabbit |
|
| 966 | Lrp11 | Polyclonal | Mouse | Rabbit |
|
| 4048 | Lrp11 | Polyclonal | Human | Rabbit |
|
| 4311 | MafA | Polyclonal | Human | Rabbit |
|
| 4312 | MafB | Polyclonal | Human | Rabbit |
|
| 3102 | mArx | Polyclonal | Mouse | Guinea Pig |
|
| 345 | Mo ES-Derived Definitive Endoderm | Monoclonal | Mouse | Rat |
|
| 344 | Mo ES-Derived Definitive Endoderm | Monoclonal | Mouse | Rat |
|
| 903 | Mo ES-Derived Early Endoderm | Monoclonal | Mouse | Rat |
|
| 908 | Mo ES-Derived Early Endoderm | Monoclonal | Mouse | Rat |
|
| 907 | Mo ES-Derived Early Endoderm | Monoclonal | Mouse | Rat |
|
| 906 | Mo ES-Derived Early Endoderm | Monoclonal | Mouse | Rat |
|
| 904 | Mo ES-Derived Early Endoderm | Monoclonal | Mouse | Rat |
|
| 905 | Mo ES-Derived Early Endoderm | Monoclonal | Mouse | Rat |
|
| 901 | Mo ES-Derived Early Endoderm | Monoclonal | Mouse | Rat |
|
| 1162 | Muc1 | Polyclonal | Human | Rabbit |
|
| 4319 | Muc1 | Monoclonal | Human | hamster (armenian) |
|
| 304 | Ngn3 | Monoclonal | Mouse | Mouse |
|
| 2482 | Ngn3 | Polyclonal | Mouse | Goat |
|
| 305 | Ngn3 | Monoclonal | Mouse | Mouse |
|
| 4129 | Ngn3 | Polyclonal | Human | Sheep |
|
| 303 | Ngn3 | Polyclonal | Mouse | Rabbit |
|
| 302 | Ngn3 | Polyclonal | Mouse | Rabbit |
|
| 4549 | Ngn3 | Polyclonal | Mouse | Chicken |
|
| 4548 | Ngn3 | Polyclonal | Mouse | Chicken |
|
| 288 | Nkx2.2 | Monoclonal | Chicken | Mouse |
|
| 274 | Nkx2.2 | Polyclonal | Human | Goat |
|
| 4551 | Nkx6.1 | Polyclonal | Mouse | Chicken |
|
| 4550 | Nkx6.1 | Polyclonal | Mouse | Chicken |
|
| 309 | Nkx6.1 | Monoclonal | Rat | Mouse |
|
| 307 | Nkx6.1 | Monoclonal | Rat | Mouse |
|
| 308 | Nkx6.1 | Monoclonal | Rat | Mouse |
|
| 310 | Nkx6.1 | Monoclonal | Rat | Mouse |
|
| 273 | Nkx6.1 | Polyclonal | Rat | Rabbit |
|
| 4052 | Onecut1 | Polyclonal | Mouse | Guinea Pig |
|
| 943 | Pancreatic duct and acinar cells | Monoclonal | Mouse | Rat |
|
| 337 | Pancreatic duct cells | Monoclonal | Human | Mouse |
|
| 338 | Pancreatic duct cells | Monoclonal | Human | Mouse |
|
| 942 | Pancreatic duct cells | Monoclonal | Mouse | Rat |
|
| 298 | Pancreatic Ducts | Monoclonal | Rat | Mouse |
|
| 300 | Pancreatic Ducts | Monoclonal | Rat | Rat |
|
| 297 | Pancreatic Ducts | Monoclonal | Rat | Mouse |
|
| 326 | Pancreatic endocrine cells | Monoclonal | Human | Mouse |
|
| 330 | Pancreatic endocrine cells | Monoclonal | Human | Mouse |
|
| 329 | Pancreatic endocrine cells | Monoclonal | Human | Mouse |
|
| 341 | Pancreatic endocrine cells | Monoclonal | Human | Mouse |
|
| 327 | Pancreatic endocrine cells | Monoclonal | Human | Mouse |
|
| 328 | Pancreatic endocrine cells | Monoclonal | Human | Mouse |
|
| 339 | Pancreatic exocrine cells | Monoclonal | Human | Mouse |
|
| 340 | Pancreatic exocrine cells | Monoclonal | Human | Mouse |
|
| 4313 | Pancreatic Polypeptide (PPY) | Polyclonal | Human | Rabbit |
|
| 2263 | Pax4 | Polyclonal | Mouse | Guinea Pig |
|
| 4131 | Pax4 | Monoclonal | Mouse | Mouse |
|
| 4132 | Pax4 | Monoclonal | Mouse | Mouse |
|
| 4130 | Pax4 | Monoclonal | Mouse | Mouse |
|
| 276 | Pax6 | Polyclonal | Mouse | Rabbit |
|
| 348 | Pax6 | Monoclonal | Chicken | Mouse |
|
| 317 | PDX1 | Monoclonal | Rat | Mouse |
|
| 292 | PDX1 | Polyclonal | mouse | Rabbit |
|
| 316 | PDX1 | Monoclonal | Rat | Mouse |
|
| 318 | PDX1 | Monoclonal | Rat | Mouse |
|
| 4553 | PDX1 | Polyclonal | Mouse | Chicken |
|
| 271 | PDX1 | Polyclonal | Rat | Rabbit |
|
| 272 | PDX1 | Polyclonal | Rat | Rabbit |
|
| 312 | PDX1 | Polyclonal | Mouse | Goat |
|
| 313 | PDX1 | Polyclonal | Mouse | Guinea Pig |
|
| 294 | PDX1 | Polyclonal | Mouse | Chicken |
|
| 4552 | PDX1 | Polyclonal | Mouse | Chicken |
|
| 286 | PECAM-1 | Monoclonal | Human | Mouse |
|
| 301 | Pro-Insulin | Monoclonal | Human | Mouse |
|
| 4555 | Prox1 | Polyclonal | Mouse | Chicken |
|
| 4554 | Prox1 | Polyclonal | Mouse | Chicken |
|
| 335 | Ptf1a | Polyclonal | Mouse | Rabbit |
|
| 4047 | Sez6l2 | Polyclonal | Mouse | Rabbit |
|
| 968 | Sez6l2 | Polyclonal | Mouse | Rabbit |
|
| 967 | Sez6l2 | Polyclonal | Mouse | Rabbit |
|
| 332 | Shh | Polyclonal | Mouse | Goat |
|
| 2222 | Shh | Monoclonal | Rat | Mouse |
|
| 278 | smooth muscle actin | Monoclonal | Mouse | Mouse |
|
| 296 | Somatostatin | Monoclonal | Human | Mouse |
|
| 4328 | Somatostatin (Sst) | Polyclonal | Human | Goat |
|
| 4315 | Somatostatin (Sst) | Polyclonal | Human | Sheep |
|
| 331 | Sox17 | Polyclonal | Human | Goat |
|
| 324 | Sox17 | Polyclonal | Human | Rabbit |
|
| 325 | Sox17 | Polyclonal | Human | Rabbit |
|
| 321 | Sox2 | Polyclonal | Human | Rabbit |
|
| 4321 | Sox9 | Polyclonal | Human | Rabbit |
|
| 4329 | Synaptophysin (SYP) | Polyclonal | Rat | Rabbit |
|
| 346 | T (Brachyury) | Polyclonal | Human | Goat |
|
| 4128 | TMEM27 | Monoclonal | Mouse | Mouse |
|
| 4040 | TSPAN7 | Polyclonal | Human | Rabbit |
|
| 4316 | Tuj1 (TUBB3) | Monoclonal | Rat | Rabbit |
|
| 4317 | VEGFA | Polyclonal | Rat | Goat |
|
| 4323 | α-Amylase (AMY2A) | Polyclonal | Human | Rabbit |
|
The listing of antibodies is sized by the frequency of entries available for these, by antigen.
Please use the submission form to submit detailed information on an antibody.
- Anyone can submit an antibody,
- Antibodies can be kept private or shared with others,
- We can assist with data submission and annotation,
- Submit laboratory-generated antibodies or commercially-available antibodies,
- Submitting an antibody takes 5-10 minutes,
- You can start today and finish later, your data is saved as you proceed.
