BCBC Antibody Collection
The antibody catalog is available not only to BCBC investigators, but to the international research community at large, at various levels of access permissions. The BCBC will produce and maintain a list of available antibodies, and will rate the usefulness of the antibodies requested within the consortium. Antibodies will be made available through an online catalog and order form posted on the website. Custom requests can be made by filling out the `Request a Custom Antibody' form on the website.
Recent additions to the collection
- Polyclonal Mouse mArx raised in Gguinea Pig
Released on Apr. 23, 2010, to the BCBC. - Polyclonal Mouse Arx raised in Rabbit
Released on Mar. 4, 2010, to the BCBC. - Polyclonal Mouse Irx2 raised in Rabbit
Released on Mar. 4, 2010, to the BCBC.
Your access level
| Access Level | Resources Visible | |
|---|---|---|
| BCBC 3.0 Investigators | 118 | |
| BCBC 3.0 Affiliates | 118 | |
| Alumni Investigators | 118 | |
| |
Public | 53 |
| ID | Antigen | Type | Source of antigen | Raised in | Cross-react | Access |
|---|---|---|---|---|---|---|
| AB1041 | IAPP | Polyclonal | Rat | Rabbit | Mouse Rat Human |
|
| AB1042 | C-peptide 2 | Polyclonal | Rat | Rabbit | Mouse Rat |
|
| AB1043 | C-peptide 1 | Polyclonal | Rat | Rabbit | Rat |
|
| AB1044 | C-peptide 1 | Polyclonal | Mouse | Rabbit | Mouse |
|
| AB1061 | Insulin | Monoclonal | Human | Mouse | Mouse Rat Human |
|
| AB1067 | PDX1 | Polyclonal | Rat | Rabbit | Rat |
|
| AB1068 | PDX1 | Polyclonal | Rat | Rabbit | Mouse Rat Human |
|
| AB1069 | Nkx6.1 | Polyclonal | Rat | Rabbit | Mouse Rat Human |
|
| AB1601 | Nkx2.2 | Polyclonal | Human | Goat | Mouse Rat Human |
|
| AB1641 | ghrelin | Polyclonal | Human | Goat | Mouse Rat Human |
|
| AB1642 | Pax6 | Polyclonal | Mouse | Rabbit | Mouse Rat Human |
|
| AB1643 | b-catenin | Polyclonal | Human | Goat | Mouse Rat Human |
|
| AB1644 | smooth muscle actin | Monoclonal | Mouse | Mouse | Mouse Rat |
|
| AB1645 | amylase | Polyclonal | Human | Rabbit | Mouse Rat Human |
|
| AB1661 | c-myc | Polyclonal | Human | Rabbit | Human |
|
| AB1662 | Glut-2 | Polyclonal | Rat | Rabbit | Mouse Rat Human |
|
| AB1663 | Carboxypeptidase A | Polyclonal | bovine | Rabbit | Mouse Rat |
|
| AB1664 | Chromogranin A | Polyclonal | Human | Rabbit | Human |
|
| AB1665 | Chromogranin A | Monoclonal | Human | Mouse | Human |
|
| AB1666 | Cytokeratin 7 | Monoclonal | Human | Mouse | Human |
|
The listing of antibodies is sized by the frequency of entries available for these, by antigen.
Please use the submission form to submit detailed information on an antibody.
- Anyone can submit an antibody,
- Antibodies can be kept private or shared with others,
- We can assist with data submission and annotation,
- Submit laboratory-generated antibodies or commercially-available antibodies,
- Submitting an antibody takes 5-10 minutes,
- You can start today and finish later, your data is saved as you proceed.
