BCBC Antibody Collection
The antibody catalog is available not only to BCBC investigators, but to the international research community at large, at various levels of access permissions. The BCBC will produce and maintain a list of available antibodies, and will rate the usefulness of the antibodies requested within the consortium. Antibodies will be made available through an online catalog and order form posted on the website. Custom requests can be made by filling out the `Request a Custom Antibody' form on the website.
Recent additions to the collection:
- Polyclonal Arx Rabbit
Released on Mar. 4, 2010, to the BCBC. - Polyclonal Irx2 Rabbit
Released on Mar. 4, 2010, to the BCBC. - Polyclonal Ngn3 Goat
Released on Nov. 23, 2009, to the BCBC.
View antibodies by antigens:
The listing of antibodies is sized by the frequency of entries available for these, by antigen.
Antibody list
You can use the "Search by selective culling" tool at your right to reduce this list. Furthermore, you can sort this table by clicking on the column headers.
| Antigen | Type | Source of Antigen | Raised in | Cross-react | Supplier |
|---|---|---|---|---|---|
| Polyclonal | Mouse | Rabbit | Mouse Rat Human | Commercial | |
| Monoclonal | Mouse | Mouse | Mouse Rat | Commercial | |
| Polyclonal | Human | Rabbit | Mouse Rat Human | Commercial | |
| Polyclonal | Human | Rabbit | Mouse Rat Human | Commercial | |
| Polyclonal | Human | Goat | Mouse Rat Human | Commercial | |
| Monoclonal | Chicken | Mouse | Mouse Rat | Commercial | |
| Monoclonal | Rat | Mouse | Mouse Rat | Commercial | |
| Polyclonal | Human | Goat | Mouse Rat Human | Commercial | |
| Polyclonal | Rat | Rabbit | Mouse Rat Human | Commercial | |
| Polyclonal | bovine | Rabbit | Mouse Rat | Commercial | |
| Polyclonal | Human | Rabbit | Human | Commercial | |
| Monoclonal | Human | Mouse | Human | Commercial | |
| Monoclonal | Human | Mouse | Human | Commercial | |
| Polyclonal | Human | Goat | Mouse Rat Human | Commercial | |
| Polyclonal | Human | Rabbit | Human | Commercial | |
| Monoclonal | Chicken | Mouse | Mouse Rat | Commercial | |
| Monoclonal | Human | Rat | Human | Antibody Core | |
| Monoclonal | Human | Mouse | Human | Commercial | |
| Polyclonal | Aequorea victoria | Rabbit | Unknown | Commercial | |
| Polyclonal | Rat | Rabbit | Mouse Rat Human | Commercial | |
| Polyclonal | Mouse | Rabbit | Mouse Rat Human | Commercial | |
| Monoclonal | Rat | Mouse | Mouse Rat | Antibody Core | |
| Monoclonal | Rat | Mouse | Mouse Rat | Antibody Core | |
| Monoclonal | Human | Mouse | Mouse Rat Human | Antibody Core | |
| Monoclonal | Rat | Mouse | Mouse Rat Human | Antibody Core | |
| Polyclonal | Human | Rabbit | Mouse Human | Commercial | |
| Monoclonal | Rat | Mouse | Mouse Rat | Antibody Core | |
| Polyclonal | Human | Rabbit | Mouse Human | Commercial | |
| Polyclonal | Mouse | Goat | Rat Human | Commercial | |
| Monoclonal | Human | Mouse | Mouse | Commercial | |
| Monoclonal | Human | Mouse | Human | BCBC Member | |
| Monoclonal | Human | Mouse | Human | BCBC Member | |
| Polyclonal | Human | Goat | Human | Commercial | |
| Polyclonal | Mouse | Goat | Mouse | Commercial | |
| Polyclonal | E. coli | Chicken | Unknown | Commercial | |
| Monoclonal | Aequorea victoria | Mouse | Unknown | Commercial | |
| Monoclonal | Human | Mouse | Human | BCBC Member | |
| Monoclonal | Human | Mouse | Human | BCBC Member | |
| Monoclonal | Human | Mouse | Human | BCBC Member | |
| Monoclonal | Human | Mouse | Human | BCBC Member | |
| Monoclonal | Human | Mouse | Human | BCBC Member | |
| Monoclonal | Human | Mouse | Human | BCBC Member | |
| Monoclonal | Human | Mouse | Human | BCBC Member | |
| Polyclonal | Human | Goat | Mouse Human | Commercial | |
| Monoclonal | Rat | Mouse | Mouse Rat | Antibody Core | |
| Monoclonal | Rat | Mouse | Mouse Rat | Antibody Core | |
| Monoclonal | Mouse | Rat | Mouse | BCBC Member | |
| Monoclonal | Mouse | Mouse | Mouse | Antibody Core | |
| Polyclonal | Human | Goat | Mouse Human | Commercial | |
| Polyclonal | Mouse | Goat | Mouse | Commercial | |
| Polyclonal | Mouse | Goat | Mouse | Commercial | |
| Polyclonal | Human | Rabbit | Mouse Human | Commercial | |
| Polyclonal | Human | Rabbit | Mouse Rat Human | Commercial | |
| Polyclonal | Human | Goat | Mouse Rat Human | Commercial | |
| Monoclonal | Chicken | Mouse | Mouse Rat | Commercial |
