BCBC Antibody Collection
The antibody catalog is available not only to BCBC investigators, but to the international research community at large, at various levels of access permissions. The BCBC will produce and maintain a list of available antibodies, and will rate the usefulness of the antibodies requested within the consortium. Antibodies will be made available through an online catalog and order form posted on the website. Custom requests can be made by filling out the 'Request a Custom Antibody' form on the website.
Recent additions to the collection
-
Monoclonal Mouse Pax4 raised in Mouse
Released on Sep. 29, 2011, to the BCBC. -
Monoclonal Mouse Pax4 raised in Mouse
Released on Sep. 29, 2011, to the BCBC. -
Monoclonal Mouse Pax4 raised in Mouse
Released on Sep. 29, 2011, to the BCBC.
Your access level
| BCBC 3.0 Investigators & Co-Investigators | 134 | |
| BCBC 3.0 Affiliates | 133 | |
| Alumni Investigators | 130 | |
| |
Public | 130 |
| Resource ID | Antigen | Type | Source of antigen | Raised in | Cross-react | Access |
|---|---|---|---|---|---|---|
| 342 | Alpha cells | Monoclonal | Human | Mouse | Human |
|
| 343 | Alpha cells | Monoclonal | Human | Mouse | Human |
|
| 279 | amylase | Polyclonal | Human | Rabbit | Mouse Rat Human |
|
| 3023 | Arx | Polyclonal | Mouse | Rabbit | Mouse |
|
| 277 | b-catenin | Polyclonal | Human | Goat | Mouse Rat Human |
|
| 4134 | Beta cell, IC2 | Monoclonal | Rat | Rat | Rat Human |
|
| 333 | beta Galactosidase | Polyclonal | E. coli | Chicken | Unknown |
|
| 821 | BetaTC6 | Monoclonal | Mouse | Mouse | Mouse Rat |
|
| 961 | BetaTC6 | Monoclonal | Mouse | Mouse | Mouse Rat |
|
| 962 | BetaTC6 | Monoclonal | Mouse | Mouse | Mouse |
|
| 282 | Carboxypeptidase A | Polyclonal | bovine | Rabbit | Mouse Rat |
|
| 1161 | Carboxypeptidase A1 (CPA1) | Polyclonal | Mouse | Goat | Mouse |
|
| 972 | CART | Polyclonal | Rat | Rabbit | Rat |
|
| 974 | CART | Monoclonal | Rat | Mouse | Rat |
|
| 861 | CART | Polyclonal | Rat | Rabbit | Rat |
|
| 883 | CART | Monoclonal | Rat | Mouse | Rat |
|
| 4133 | CD142 | Monoclonal | Human | Mouse | Human |
|
| 4135 | CD-200 | Polyclonal | Human | Goat | Human |
|
| 2223 | Chick HNF3Beta | Monoclonal | Chicken | Mouse | Mouse Rat |
|
| 284 | Chromogranin A | Monoclonal | Human | Mouse | Human |
|
The listing of antibodies is sized by the frequency of entries available for these, by antigen.
Please use the submission form to submit detailed information on an antibody.
- Anyone can submit an antibody,
- Antibodies can be kept private or shared with others,
- We can assist with data submission and annotation,
- Submit laboratory-generated antibodies or commercially-available antibodies,
- Submitting an antibody takes 5-10 minutes,
- You can start today and finish later, your data is saved as you proceed.
