BCBC Adenovirus Collection
The BCBC Adenovirus Collection is a repository of replication-deficient recombinant adenoviruses. The repository is accessible through this searchable database, created and maintained by the BCBC Coordinating Center, and through which individual viruses may be ordered. Upon request, the user will receive an aliquot of viral stock that may be used for further amplification in HEK293 cells. HEK293 cells are available though the ATCC, or from the investigator's own institutional tissue culture core facility, if available.
Recent additions to the collection
-
OE.E. coli.rtTA.CMV
Released on Jun. 2, 2011, to the public. -
OE.Human.CDK6.Tetracycline Responsive Element (TRE)
Released on Jun. 2, 2011, to the public. -
OE.Human.NKX6-1.CMV
Released on Jun. 2, 2011, to the BCBC.
Your access level
| BCBC 3.0 Investigators & Co-Investigators | 135 | |
| BCBC 3.0 Affiliates | 135 | |
| Alumni Investigators | 125 | |
| |
Public | 125 |
| ID | Gene name | Type | Species | Promoter | Access |
|---|---|---|---|---|---|
| 385 | 3-hydroxyisobutyrate dehydrogenase, mitochondrial precursor | RNAi | Rat | HI RNA |
|
| 410 | 3-oxoacid CoA transferase 1 | OE | Rat | CMV |
|
| 358 | Acetyl-coenzyme A carboxylase alpha | RNAi | Rat | HI RNA |
|
| 359 | Acetyl-Coenzyme A carboxylase beta | RNAi | Rat | HI RNA |
|
| 412 | acyl-CoA synthase | OE | Unclassified | CMV |
|
| 450 | alpha1-PL-AMP kinase | OE | Unclassified | CMV |
|
| 4069 | aristaless related homeobox | OE | Mouse | CMV |
|
| 390 | beta-galactosidase | OE | Unclassified | CMV |
|
| 408 | carnitine palmityl transporter 1, liver | OE | Unclassified | CMV |
|
| 480 | CyclinB1 | OE | Rat | CMV |
|
| 481 | CyclinB1 | OE | Rat | CMV |
|
| 4009 | Cyclin D1 | OE | Human | CMV |
|
| 4010 | Cyclin D2 | OE | Human | CMV |
|
| 4011 | Cyclin D3 | OE | Human | CMV |
|
| 4008 | Cyclin-dependent kinase 4 | OE | Human | CMV |
|
| 4100 | Cyclin-dependent kinase 6 | OE | Human | Tetracycline Responsive Element (TRE) |
|
| 4007 | Cyclin-dependent kinase 6 | OE | Human | CMV |
|
| 411 | diazepam binding inhibitor; acyl-CoA binding protein | OE | Rat | CMV |
|
| 4085 | enhanced green fluorescent protein | OE | Unclassified | Human Insulin |
|
| 391 | enhanced Green Fluorescent Protein | OE | Jellyfish | CMV |
|
| 455 | G alpha 11 wild | OE | Unclassified | CMV |
|
| 454 | G alpha S bovine | OE | Bovine | CMV |
|
| 456 | G alpha S bovine, short | OE | Bovine | CMV |
|
| 382 | gastrin | RNAi | Rat | HI RNA |
|
| 462 | GILZ | OE | Rat | CMV |
|
| 431 | GL | OE | Rat | CMV |
|
| 430 | GL | OE | Rat | CMV |
|
| 446 | glucagon-like peptide 1 receptor | OE | Human | CMV |
|
| 384 | glucagon-like peptide 1 receptor | RNAi | Rat | HI RNA |
|
| 445 | glucagon receptor | OE | Human | CMV |
|
| 361 | Glucagon receptor | RNAi | Rat | rat insulin I |
|
| 360 | Glucagon receptor | RNAi | Rat | HI RNA |
|
| 353 | Glucokinase | RNAi | Rat | HI RNA |
|
| 396 | Glucokinase, islet isoform | OE | Human | CMV |
|
| 394 | Glucokinase, islet isoform | OE | Rat | CMV |
|
| 398 | glucokinase, islet isoform, A53S MODY mutant | OE | Human | CMV |
|
| 395 | Glucokinase, islet isoform, antisense | OE | Rat | CMV |
|
| 401 | glucokinase, islet isoform, D158A MODY pseudo wild type | OE | Human | CMV |
|
| 397 | glucokinase, islet isoform, G261R M ODY mutant | OE | Human | CMV |
|
| 400 | glucokinase, islet isoform, T168P MODY mutant | OE | Human | CMV |
|
| 399 | glucokinase, islet isoform, V367M MODY mutant | OE | Human | CMV |
|
| 393 | Glucokinase, liver isoform | OE | Rat | CMV |
|
| 402 | glucose-6-phosphatase, catalytic | OE | Rat | CMV |
|
| 403 | glucose-6-phosphate translocase | OE | Human | CMV |
|
| 409 | glucose transporter 1 | OE | Unclassified | CMV |
|
| 489 | glycerol kinase | OE | E. coli | CMV |
|
| 438 | Glycogenin | OE | Unclassified | CMV |
|
| 422 | GM | OE | Rabbit | CMV |
|
| 423 | GM | OE | Rabbit | CMV |
|
| 424 | GM | OE | Rabbit | CMV |
|
| 425 | GM | OE | Rabbit | CMV |
|
| 428 | GM | OE | Rabbit | CMV |
|
| 427 | GM | OE | Rabbit | CMV |
|
| 426 | GM | OE | Rabbit | CMV |
|
| 429 | GM | OE | Rabbit | CMV |
|
| 379 | G protein-coupled receptor 40 (GPR40) | RNAi | Human | HI RNA |
|
| 458 | guanylate cyclase beta 3 | OE | Rat | CMV |
|
| 457 | guanylate cyclase beta 3 | OE | Rat | CMV |
|
| 392 | hexokinase 1 | OE | Rat | CMV |
|
| 415 | hexose-6-phosphate dehydrogenase (glucose 1-dehydrogenase) | OE | Rat | CMV |
|
| 406 | hormone sensitive lipase | OE | Unclassified | CMV |
|
| 442 | Insulin | OE | Unclassified | CMV |
|
| 413 | isocitrate dehydrogenase 1 (NADP+), soluble | OE | Rat | CMV |
|
| 414 | isocitrate dehydrogenase 1 (NADP+), soluble | OE | Rat | CMV |
|
| 363 | Isocitrate dehydrogenase 1 (NADP+), soluble | RNAi | Rat | HI RNA |
|
| 362 | Isocitrate dehydrogenase 1 (NADP+), soluble | RNAi | Rat | HI RNA |
|
| 357 | L-3-hydroxyacyl-Coenzyme A dehydrogenase, short chain | RNAi | Rat | HI RNA |
|
| 356 | L-3-hydroxyacyl-Coenzyme A dehydrogenase, short chain | RNAi | Rat | HI RNA |
|
| 404 | lactate dehydrogenase A | OE | Rat | CMV |
|
| 405 | Ldhd lactate dehydrogenase D | OE | Rat | CMV |
|
| 364 | Ldhd lactate dehydrogenase D | RNAi | Rat | HI RNA |
|
| 440 | Leptin | OE | Rat | CMV |
|
| 439 | Leptin | OE | Rat | tet-inducible |
|
| 365 | liver carnitine palmitoyltransferase 1 | RNAi | Rat | CPT I |
|
| 350 | luciferase | RNAi | Firefly | HI RNA |
|
| 478 | MafA | OE | Mouse | CMV |
|
| 479 | MafB | OE | Mouse | CMV |
|
| 370 | malic enzyme 1, NADP(+)-dependent, cytosolic | RNAi | Rat | HI RNA |
|
| 417 | malic enzyme 2, NAD(+)-dependent, mitochondrial | OE | Human | CMV |
|
| 366 | malic enzyme 2, NAD(+)-dependent, mitochondrial | RNAi | Rat | HI RNA |
|
| 367 | malic enzyme 2, NAD(+)-dependent, mitochondrial | RNAi | Rat | HI RNA |
|
| 368 | malic enzyme 2, NAD(+)-dependent, mitochondrial | RNAi | Rat | rat insulin I |
|
| 369 | malic enzyme 2, NAD(+)-dependent, mitochondrial | RNAi | Rat | rat insulin I |
|
| 416 | Malic enzyme, cytosolic NADP isoform | OE | Duck | CMV |
|
| 419 | malonyl-coA decarboxylase | OE | Human | CMV |
|
| 420 | malonyl-coA decarboxylase | OE | Human | CMV |
|
| 421 | malonyl-coA decarboxylase | OE | Goose | CMV |
|
| 418 | malonyl-coA decarboxylase | OE | Human | CMV |
|
| 461 | Manganese SuperOxide Dismutase | OE | Rat | CMV |
|
| 437 | MGP | OE | Unclassified | CMV |
|
| 4064 | NEUROG3 | OE | Human | CMV |
|
| 4071 | neurogenin 3 | OE | Human | CMV |
|
| 4063 | neurogenin 3 | OE | Mouse | CMV |
|
| 4066 | Neurogenin 3 | OE | Human | CMV |
|
| 4102 | NK6 homeobox 1 | OE | Human | CMV |
|
| 355 | NK6 transcription factor related, locus 1 (Drosophila); Nkx6.1 | RNAi | Rat | HI RNA |
|
| 466 | Nkx6.1 | OE | Hamster | CMV |
|
| 467 | Nkx6.1 | OE | Hamster | CMV |
|
| 465 | Nkx6.1 | OE | Hamster | CMV |
|
| 464 | Nkx6.1 | OE | Hamster | CMV |
|
| 463 | Nkx6.1 | OE | Hamster | CMV |
|
| 4067 | paired box gene 4 | OE | Mouse | CMV |
|
| 4070 | pancreatic and duodenal homeobox 1 | OE | Mouse | CMV |
|
| 477 | pancreatic and duodenal homeobox 1 | OE | Mouse | CMV |
|
| 4103 | pancreatic and duodenal homeobox 1 | OE | Human | CMV |
|
| 373 | pancreatic and duodenal homeobox gene 1 | RNAi | Rat | HI RNA |
|
| 452 | phospholipase C, beta 1 (phosphatidylinositol-specific) | OE | Rat | CMV |
|
| 451 | phospholipase C, beta 3 (phosphatidylinositol-specific) | OE | Human | CMV |
|
| 453 | phospholipase C delta 1 | OE | Rat | CMV |
|
| 376 | presenilin associated, rhomboid-like | RNAi | Human | HI RNA |
|
| 435 | protein targeting to glycogen | OE | Mouse | CMV |
|
| 436 | protein targeting to glycogen | OE | Mouse | CMV |
|
| 434 | protein targeting to glycogen | OE | Mouse | CMV |
|
| 433 | protein targeting to glycogen | OE | Mouse | CMV |
|
| 432 | protein targeting to glycogen | OE | Mouse | CMV |
|
| 378 | pyruvate carboxylase | RNAi | Rat | rat insulin I |
|
| 377 | pyruvate carboxylase | RNAi | Rat | HI RNA |
|
| 380 | pyruvate dehydrogenase kinase 1 | RNAi | Rat | HI RNA |
|
| 381 | pyruvate dehydrogenase kinase 2 | RNAi | Rat | HI RNA |
|
| 352 | Scramble | RNAi | Unclassified | HI RNA |
|
| 351 | Scramble | RNAi | Unclassified | Rat Insulin I |
|
| 459 | signal transducer and activator of transcription 1 alpha | OE | Rat | CMV |
|
| 460 | signal transducer and activator of transcription 1 alpha | OE | Rat | CMV |
|
| 371 | solute carrier family 25, member 10; Dicarboxylate transporter | RNAi | Rat | HI RNA |
|
| 372 | solute carrier family 25, member 1 ; Citrate carrier | RNAi | Rat | HI RNA |
|
| 354 | Solute carrier family 2, member 2; glucose transporter 2 | RNAi | Rat | HI RNA |
|
| 490 | Solute carrier family 2, member 2; glucose transporter 2 | RNAi | Rat | HI RNA |
|
| 388 | suppressor of cytokine signaling 3 | RNAi | Rat | HI RNA |
|
| 486 | tet activator (tA) | OE | Unclassified | CMV |
|
| 4101 | Tet-transactivator | OE | E. coli | CMV |
|
| 383 | transforming growth factor alpha | RNAi | Rat | rat insulin I |
|
| 487 | trefoil factor 3 | OE | Rat | CMV |
|
| 476 | ubiquitin-conjugating enzyme E2M | OE | Rat | CMV |
|
| 475 | ubiquitin-conjugating enzyme E2M | OE | Rat | CMV |
|
| 407 | uncoupling protein 2 | OE | Rat | CMV |
|
Please use the submission form to submit detailed information on an adenovirus construct.
- Anyone can submit an adenovirus construct,
- Adenoviruses can be kept private or shared with others,
- We can assist with data submission and annotation,
- Submit laboratory-generated adenoviruses or commercially-available adenoviruses,
- Submitting an adenovirus takes 5-10 minutes,
- You can start today and finish later, your data is saved as you proceed.
