BCBC Adenovirus Collection
The BCBC Adenovirus Collection is a repository of
replication-deficient recombinant adenoviruses. Most are maintained by
the laboratory of Dr.
Chris Newgard at the Sarah W. Stedman Nutrition and Metabolism Center,
Duke University Medical
Center in Durham, North Carolina.
Five new constructs have been
contributed by Dr. Andrew Stewart's laboratory at the University of Pittsburgh.
The repository is accessible through
this searchable database, created and maintained by the BCBC Coordinating
Center, and through which individual viruses may be ordered. Upon request,
the user will receive an aliquot of viral stock that may be used for further
amplification in HEK293 cells. HEK293 cells are available though the ATCC,
or from the investigator's own institutional tissue culture core facility,
if available.
Recent additions to the collection
- OE.Human.CCND3.CMV
Released on Jul. 30, 2010, to the BCBC. - OE.Human.CCND2.CMV
Released on Jul. 30, 2010, to the BCBC. - OE.Human.CCND1.CMV
Released on Jul. 30, 2010, to the BCBC.
Your access level
| Access Level | Resources Visible | |
|---|---|---|
| BCBC 3.0 Investigators | 123 | |
| BCBC 3.0 Affiliates | 123 | |
| Alumni Investigators | 123 | |
| |
Public | 116 |
| ID | Gene name | Type | Species | Promoter | Access |
|---|---|---|---|---|---|
| AV3031 | luciferase | RNAi | Firefly | HI RNA |
|
| AV3032 | Scramble | RNAi | Unclassified | Rat Insulin I |
|
| AV3033 | Scramble | RNAi | Unclassified | HI RNA |
|
| AV3034 | Glucokinase | RNAi | Rat | HI RNA |
|
| AV3035 | Solute carrier family 2, member 2; glucose transporter 2 | RNAi | Rat | HI RNA |
|
| AV3036 | NK6 transcription factor related, locus 1 (Drosophila); Nkx6.1 | RNAi | Rat | HI RNA |
|
| AV3037 | L-3-hydroxyacyl-Coenzyme A dehydrogenase, short chain | RNAi | Rat | HI RNA |
|
| AV3038 | L-3-hydroxyacyl-Coenzyme A dehydrogenase, short chain | RNAi | Rat | HI RNA |
|
| AV3039 | Acetyl-coenzyme A carboxylase alpha | RNAi | Rat | HI RNA |
|
| AV3040 | Acetyl-Coenzyme A carboxylase beta | RNAi | Rat | HI RNA |
|
| AV3041 | Glucagon receptor | RNAi | Rat | HI RNA |
|
| AV3042 | Glucagon receptor | RNAi | Rat | rat insulin I |
|
| AV3043 | Isocitrate dehydrogenase 1 (NADP+), soluble | RNAi | Rat | HI RNA |
|
| AV3044 | Isocitrate dehydrogenase 1 (NADP+), soluble | RNAi | Rat | HI RNA |
|
| AV3045 | Ldhd lactate dehydrogenase D | RNAi | Rat | HI RNA |
|
| AV3046 | liver carnitine palmitoyltransferase 1 | RNAi | Rat | CPT I |
|
| AV3047 | malic enzyme 2, NAD(+)-dependent, mitochondrial | RNAi | Rat | HI RNA |
|
| AV3048 | malic enzyme 2, NAD(+)-dependent, mitochondrial | RNAi | Rat | HI RNA |
|
| AV3049 | malic enzyme 2, NAD(+)-dependent, mitochondrial | RNAi | Rat | rat insulin I |
|
| AV3050 | malic enzyme 2, NAD(+)-dependent, mitochondrial | RNAi | Rat | rat insulin I |
|
Please use the submission form to submit detailed information on an adenovirus construct.
- Anyone can submit an adenovirus construct,
- Adenoviruses can be kept private or shared with others,
- We can assist with data submission and annotation,
- Submit laboratory-generated adenoviruses or commercially-available adenoviruses,
- Submitting an adenovirus takes 5-10 minutes,
- You can start today and finish later, your data is saved as you proceed.
