| Type |
Species |
Gene Name |
Promoter |
| RNAi | Unclassified | Scramble | rat insulin I |
| RNAi | Unclassified | Scramble | HI RNA |
| RNAi | Rat | Glucokinase | HI RNA |
| RNAi | Rat | Solute carrier family 2, member 2 glucose transporter 2 | HI RNA |
| RNAi | Rat | NK6 transcription factor related, locus 1 (Drosophila) Nkx6.1 | HI RNA |
| RNAi | Unclassified | L-3-hydroxyacyl-Coenzyme A dehydrogenase, short chain | HI RNA |
| RNAi | Rat | L-3-hydroxyacyl-Coenzyme A dehydrogenase, short chain | HI RNA |
| RNAi | Rat | Acetyl-coenzyme A carboxylase alpha | HI RNA |
| RNAi | Rat | Acetyl-Coenzyme A carboxylase beta | HI RNA |
| RNAi | Rat | Glucagon receptor | HI RNA |
| RNAi | Rat | Glucagon receptor | rat insulin I |
| RNAi | Rat | Isocitrate dehydrogenase 1 (NADP+), soluble | HI RNA |
| RNAi | Rat | Isocitrate dehydrogenase 1 (NADP+), soluble | HI RNA |
| RNAi | Rat | Lactate dehydrogenase mitochondrial isoform | HI RNA |
| RNAi | Rat | liver carnitine palmitoyltransferase 1 | CPT I |
| RNAi | Rat | Malic enzyme, mito, NAD-dependent | HI RNA |
| RNAi | Rat | Malic enzyme, mito, NAD-dependent | HI RNA |
| RNAi | Rat | Malic enzyme, mito, NAD-dependent | rat insulin I |
| RNAi | Rat | Malic enzyme, mito, NAD-dependent | rat insulin I |
| RNAi | Rat | Malic enzyme, cytosolic | HI RNA |
| RNAi | Rat | solute carrier family 25, member 10 Dicarboxylate transporter | HI RNA |
| RNAi | Rat | solute carrier family 25, member 1 Citrate carrier | HI RNA |
| RNAi | Rat | pancreatic and duodenal homeobox gene 1 | HI RNA |
| RNAi | Human | presenilin associated, rhomboid-like | HI RNA |
| RNAi | Rat | pyruvate carboxylase | HI RNA |
| RNAi | Rat | pyruvate carboxylase | rat insulin I |
| RNAi | Human | G protein-coupled receptor 40 (GPR40) | HI RNA |
| RNAi | Rat | pyruvate dehydrogenase kinase 1 | HI RNA |
| RNAi | Rat | pyruvate dehydrogenase kinase 2 | HI RNA |
| RNAi | Rat | gastrin | HI RNA |
| RNAi | Rat | transforming growth factor alpha | rat insulin I |
| RNAi | Rat | glucagon-like peptide 1 receptor | HI RNA |
| RNAi | Rat | 3-hydroxyisobutyrate dehydrogenase, mitochondrial precursor | HI RNA |
| RNAi | Rat | suppressor of cytokine signaling 3 | HI RNA |
| OE | E. coli | ?-Galalactosidase | CMV |
| OE | Jellyfish | enhanced Green Fluorescent Protein | CMV |
| OE | Rat | hexokinase I | CMV |
| OE | Rat | Glucokinase, liver isoform | CMV |
| OE | Rat | Glucokinase, islet isoform | CMV |
| OE | Rat | Glucokinase, islet isoform, antisense | CMV |
| OE | Human | Glucokinase, islet isoform | CMV |
| OE | Human | glucokinase, islet isoform, G261R M ODY mutant
| CMV |
| OE | Human | glucokinase, islet isoform, A53S MODY mutant
| CMV |
| OE | Human | glucokinase, islet isoform, V367M MODY mutant
| CMV |
| OE | Human | glucokinase, islet isoform, T168P MODY mutant
| CMV |
| OE | Human | glucokinase, islet isoform, D158A MODY pseudo wild type
| CMV |
| OE | Rat | glucose-6-phosphatase, catalytic | CMV |
| OE | Human | glucose-6-phosphate translocase | CMV |
| OE | Rat | lactate dehydrogenase | CMV |
| OE | Rat | lactate dehydrogenase, mitochondrial | CMV |
| OE | Unclassified | hormone sensitive lipase | CMV |
| OE | Unclassified | uncoupling protein 2 | CMV |
| OE | Unclassified | carnitine palmityl transporter 1, liver | CMV |
| OE | Unclassified | glucose transporter 1 | CMV |
| OE | Rat | 3-oxoacid CoA transferase 1 | CMV |
| OE | Rat | diazepam binding inhibitor acyl-CoA binding protein | CMV |
| OE | Unclassified | acyl-CoA synthase | CMV |
| RNAi | Firefly | luciferase | HI RNA |
| OE | Rat | isocitrate dehydrogenase, cytosolic | CMV |
| OE | Rat | isocitrate dehydrogenase, cytosolic
| CMV |
| OE | Rat | hexose-6-phosphate dehydrogenase (glucose 1-dehydrogenase) | CMV |
| OE | Duck | Malic enzyme, cytosolic NADP isoform | CMV |
| OE | Human | Malic Enzyme, mitochondrial NAD-isoform | CMV |
| OE | Human | malonyl-coA decarboxylase
| CMV |
| OE | Human | malonyl-coA decarboxylase | CMV |
| OE | Human | malonyl-coA decarboxylase
| CMV |
| OE | Goose | malonyl-coA decarboxylase | CMV |
| OE | Rabbit | GM | CMV |
| OE | Rabbit | GM
| CMV |
| OE | Rabbit | GM
| CMV |
| OE | Rabbit | GM
| CMV |
| OE | Rabbit | GM
| CMV |
| OE | Rabbit | GM
| CMV |
| OE | Rabbit | GM
| CMV |
| OE | Rabbit | GM
| CMV |
| OE | Rat | GL | CMV |
| OE | Rat | GL
| CMV |
| OE | Mouse | protein targeting to glycogen | CMV |
| OE | Mouse | protein targeting to glycogen
| CMV |
| OE | Mouse | protein targeting to glycogen
| CMV |
| OE | Mouse | protein targeting to glycogen
| CMV |
| OE | Mouse | protein targeting to glycogen
| CMV |
| OE | Unclassified | MGP | CMV |
| OE | Unclassified | Glycogenin | CMV |
| OE | Rat | Leptin | tet-inducible |
| OE | Rat | Leptin | CMV |
| OE | Mouse | Leptin Receptor | CMV |
| OE | Unclassified | Insulin | CMV |
| OE | Human | glucagon receptor | CMV |
| OE | Human | glucagon-like peptide 1 receptor | CMV |
| OE | Unclassified | alpha1-PL-AMP kinase | CMV |
| OE | Human | phospholipase C, beta 3 (phosphatidylinositol-specific) | CMV |
| OE | Rat | phospholipase C, beta 1 (phosphatidylinositol-specific) | CMV |
| OE | Rat | phospholipase C delta 1 | CMV |
| OE | Bovine | G alpha S bovine | CMV |
| OE | Unclassified | G alpha 11 wild | CMV |
| OE | Bovine | G alpha S bovine, short
| CMV |
| OE | Rat | guanylate cyclase beta 3 | CMV |
| OE | Rat | guanylate cyclase beta 3 | CMV |
| OE | Rat | signal transducer and activator of transcription 1 alpha | CMV |
| OE | Rat | signal transducer and activator of transcription 1 alpha
| CMV |
| OE | Rat | Manganese SuperOxide Dismutase | CMV |
| OE | Rat | GILZ | CMV |
| OE | Hamster | Nkx6.1 | CMV |
| OE | Hamster | Nkx6.1
| CMV |
| OE | Hamster | Nkx6.1
| CMV |
| OE | Hamster | Nkx6.1
| CMV |
| OE | Hamster | Nkx6.1
| CMV |
| OE | Rat | ubiquitin-conjugating enzyme E2M | CMV |
| OE | Rat | ubiquitin-conjugating enzyme E2M
| CMV |
| OE | Mouse | insulin promoter factor 1, homeodomain transcription factor [ | CMV |
| OE | Rat | CyclinB1 | CMV |
| OE | Rat | CyclinB1
| CMV |
| OE | Unclassified | tet activator (tA) | CMV |
| OE | Rat | trefoil factor 3 | CMV |
| OE | E. coli | glycerol kinase | CMV |
| RNAi | Rat | Solute carrier family 2, member 2 glucose transporter 2 | HI RNA |