Monoclonal Human Alpha cells raised in Mouse - Antibody RES343
Antibody Information
| Antibody ID: | AB2198 |
|---|---|
| Antigen: | Alpha cells (No Gene ID associated) |
| Type: | Monoclonal |
| Isotype: | IgG1 |
| Immunogen Source: | Whole cells |
| Raised In: | Mouse |
| Peptide: | Not provided |
| Source of Antigen: | Human |
| Cross Reacts With: | Human |
| Affinity Purified: | Supernatant |
| Purity Details: | Not provided |
| Positive Control: | Acetone-fixed frozen tissue sections of adult human pancreas. |
| Notes: | The monoclonal antibody HPa2 is derived from hybridoma DHCI2-2B4 The monoclonal antibody selectively reacts with a cell surface molecule on human pancreatic alpha cells. Mice were immunized with enzyme dispersed enriched islets. These cell preparations contain low levels of contaminating exocrine and ductal cells. These antibodies are currently being characterized. As such, the information included here should be considered preliminary data. It is requested that users of this antibody share data with provider as a mechanism to rapidly assist in antibody characterization. |
Applications and Uses
| Application | Concentration | Storage Buffer | Protocols and Description |
|---|---|---|---|
| FACS | Undiluted | Tissue culture media |
Description: Not provided Protocols: |
| IHC-AF | Undiluted | Tissue culture media |
Description: Not provided Protocols: |
Associated Images
Repositories
| Streeter Lab | |
|---|---|
| Out of stock |
Stock #: Not provided Availability Notes: Available at OHSU, Stock #1038H |
Contact Information
| Not provided |
Associated Publications
No publications associated
Comments
There are no comments for this entry.
Access Status
Request this Resource
Resource Tags
Resource History & Actions
Related resources
Loading...
