BCBC Adenovirus Collection
Search results for Adenoviruses of type: 'oe'
| Resource ID | Gene name | Type | Species | Promoter | Access |
|---|---|---|---|---|---|
| 486 | tet activator (tA) | OE | Unclassified | CMV |
|
| 487 | trefoil factor 3 | OE | Rat | CMV |
|
| 489 | glycerol kinase | OE | E. coli | CMV |
|
| 4007 | Cyclin-dependent kinase 6 | OE | Human | CMV |
|
| 4008 | Cyclin-dependent kinase 4 | OE | Human | CMV |
|
| 4009 | Cyclin D1 | OE | Human | CMV |
|
| 4010 | Cyclin D2 | OE | Human | CMV |
|
| 4011 | Cyclin D3 | OE | Human | CMV |
|
| 4063 | neurogenin 3 | OE | Mouse | CMV |
|
| 4064 | NEUROG3 | OE | Human | CMV |
|
| 4066 | Neurogenin 3 | OE | Human | CMV |
|
| 4067 | paired box gene 4 | OE | Mouse | CMV |
|
| 4069 | aristaless related homeobox | OE | Mouse | CMV |
|
| 4070 | pancreatic and duodenal homeobox 1 | OE | Mouse | CMV |
|
| 4071 | neurogenin 3 | OE | Human | CMV |
|
| 4085 | enhanced green fluorescent protein | OE | Unclassified | Human Insulin |
|
| 4100 | Cyclin-dependent kinase 6 | OE | Human | Tetracycline Responsive Element (TRE) |
|
| 4101 | Tet-transactivator | OE | E. coli | CMV |
|
| 4102 | NK6 homeobox 1 | OE | Human | CMV |
|
| 4103 | pancreatic and duodenal homeobox 1 | OE | Human | CMV |
|
