BCBC Adenovirus Collection
Search results for Adenoviruses transducting gene of source
species: 'Unclassified'
| Resource ID | Gene name | Type | Species | Promoter | Access |
|---|---|---|---|---|---|
| 351 | Scramble | RNAi | Unclassified | Rat Insulin I |
|
| 352 | Scramble | RNAi | Unclassified | HI RNA |
|
| 390 | beta-galactosidase | OE | Unclassified | CMV |
|
| 406 | hormone sensitive lipase | OE | Unclassified | CMV |
|
| 408 | carnitine palmityl transporter 1, liver | OE | Unclassified | CMV |
|
| 409 | glucose transporter 1 | OE | Unclassified | CMV |
|
| 412 | acyl-CoA synthase | OE | Unclassified | CMV |
|
| 437 | MGP | OE | Unclassified | CMV |
|
| 438 | Glycogenin | OE | Unclassified | CMV |
|
| 442 | Insulin | OE | Unclassified | CMV |
|
| 450 | alpha1-PL-AMP kinase | OE | Unclassified | CMV |
|
| 455 | G alpha 11 wild | OE | Unclassified | CMV |
|
| 486 | tet activator (tA) | OE | Unclassified | CMV |
|
| 4085 | enhanced green fluorescent protein | OE | Unclassified | Human Insulin |
|
