BCBC Adenovirus Collection
Search results for Adenoviruses transducting gene of source
species: 'Mouse'
| Resource ID | Gene name | Type | Species | Promoter | Access |
|---|---|---|---|---|---|
| 432 | protein targeting to glycogen | OE | Mouse | CMV |
|
| 433 | protein targeting to glycogen | OE | Mouse | CMV |
|
| 434 | protein targeting to glycogen | OE | Mouse | CMV |
|
| 435 | protein targeting to glycogen | OE | Mouse | CMV |
|
| 436 | protein targeting to glycogen | OE | Mouse | CMV |
|
| 477 | pancreatic and duodenal homeobox 1 | OE | Mouse | CMV |
|
| 478 | MafA | OE | Mouse | CMV |
|
| 479 | MafB | OE | Mouse | CMV |
|
| 4063 | neurogenin 3 | OE | Mouse | CMV |
|
| 4067 | paired box gene 4 | OE | Mouse | CMV |
|
| 4069 | aristaless related homeobox | OE | Mouse | CMV |
|
| 4070 | pancreatic and duodenal homeobox 1 | OE | Mouse | CMV |
|
