BCBC Adenovirus Collection
Search results for Adenoviruses transducting gene of source
species: 'Human'
| Resource ID | Gene name | Type | Species | Promoter | Access |
|---|---|---|---|---|---|
| 401 | glucokinase, islet isoform, D158A MODY pseudo wild type | OE | Human | CMV |
|
| 403 | glucose-6-phosphate translocase | OE | Human | CMV |
|
| 417 | malic enzyme 2, NAD(+)-dependent, mitochondrial | OE | Human | CMV |
|
| 418 | malonyl-coA decarboxylase | OE | Human | CMV |
|
| 419 | malonyl-coA decarboxylase | OE | Human | CMV |
|
| 420 | malonyl-coA decarboxylase | OE | Human | CMV |
|
| 445 | glucagon receptor | OE | Human | CMV |
|
| 446 | glucagon-like peptide 1 receptor | OE | Human | CMV |
|
| 451 | phospholipase C, beta 3 (phosphatidylinositol-specific) | OE | Human | CMV |
|
| 4007 | Cyclin-dependent kinase 6 | OE | Human | CMV |
|
| 4008 | Cyclin-dependent kinase 4 | OE | Human | CMV |
|
| 4009 | Cyclin D1 | OE | Human | CMV |
|
| 4010 | Cyclin D2 | OE | Human | CMV |
|
| 4011 | Cyclin D3 | OE | Human | CMV |
|
| 4064 | NEUROG3 | OE | Human | CMV |
|
| 4066 | Neurogenin 3 | OE | Human | CMV |
|
| 4071 | neurogenin 3 | OE | Human | CMV |
|
| 4100 | Cyclin-dependent kinase 6 | OE | Human | Tetracycline Responsive Element (TRE) |
|
| 4102 | NK6 homeobox 1 | OE | Human | CMV |
|
| 4103 | pancreatic and duodenal homeobox 1 | OE | Human | CMV |
|
