BCBC Adenovirus Collection
Search results for Adenoviruses in repository: 'Newgard Lab'
| ID | Gene name | Type | Species | Promoter | Access |
|---|---|---|---|---|---|
| 350 | luciferase | RNAi | Firefly | HI RNA |
|
| 351 | Scramble | RNAi | Unclassified | Rat Insulin I |
|
| 352 | Scramble | RNAi | Unclassified | HI RNA |
|
| 353 | Glucokinase | RNAi | Rat | HI RNA |
|
| 354 | Solute carrier family 2, member 2; glucose transporter 2 | RNAi | Rat | HI RNA |
|
| 355 | NK6 transcription factor related, locus 1 (Drosophila); Nkx6.1 | RNAi | Rat | HI RNA |
|
| 356 | L-3-hydroxyacyl-Coenzyme A dehydrogenase, short chain | RNAi | Rat | HI RNA |
|
| 357 | L-3-hydroxyacyl-Coenzyme A dehydrogenase, short chain | RNAi | Rat | HI RNA |
|
| 358 | Acetyl-coenzyme A carboxylase alpha | RNAi | Rat | HI RNA |
|
| 359 | Acetyl-Coenzyme A carboxylase beta | RNAi | Rat | HI RNA |
|
| 360 | Glucagon receptor | RNAi | Rat | HI RNA |
|
| 361 | Glucagon receptor | RNAi | Rat | rat insulin I |
|
| 362 | Isocitrate dehydrogenase 1 (NADP+), soluble | RNAi | Rat | HI RNA |
|
| 363 | Isocitrate dehydrogenase 1 (NADP+), soluble | RNAi | Rat | HI RNA |
|
| 364 | Ldhd lactate dehydrogenase D | RNAi | Rat | HI RNA |
|
| 365 | liver carnitine palmitoyltransferase 1 | RNAi | Rat | CPT I |
|
| 366 | malic enzyme 2, NAD(+)-dependent, mitochondrial | RNAi | Rat | HI RNA |
|
| 367 | malic enzyme 2, NAD(+)-dependent, mitochondrial | RNAi | Rat | HI RNA |
|
| 368 | malic enzyme 2, NAD(+)-dependent, mitochondrial | RNAi | Rat | rat insulin I |
|
| 369 | malic enzyme 2, NAD(+)-dependent, mitochondrial | RNAi | Rat | rat insulin I |
|
| 370 | malic enzyme 1, NADP(+)-dependent, cytosolic | RNAi | Rat | HI RNA |
|
| 371 | solute carrier family 25, member 10; Dicarboxylate transporter | RNAi | Rat | HI RNA |
|
| 372 | solute carrier family 25, member 1 ; Citrate carrier | RNAi | Rat | HI RNA |
|
| 373 | pancreatic and duodenal homeobox gene 1 | RNAi | Rat | HI RNA |
|
| 376 | presenilin associated, rhomboid-like | RNAi | Human | HI RNA |
|
| 377 | pyruvate carboxylase | RNAi | Rat | HI RNA |
|
| 378 | pyruvate carboxylase | RNAi | Rat | rat insulin I |
|
| 379 | G protein-coupled receptor 40 (GPR40) | RNAi | Human | HI RNA |
|
| 380 | pyruvate dehydrogenase kinase 1 | RNAi | Rat | HI RNA |
|
| 381 | pyruvate dehydrogenase kinase 2 | RNAi | Rat | HI RNA |
|
| 382 | gastrin | RNAi | Rat | HI RNA |
|
| 383 | transforming growth factor alpha | RNAi | Rat | rat insulin I |
|
| 384 | glucagon-like peptide 1 receptor | RNAi | Rat | HI RNA |
|
| 385 | 3-hydroxyisobutyrate dehydrogenase, mitochondrial precursor | RNAi | Rat | HI RNA |
|
| 388 | suppressor of cytokine signaling 3 | RNAi | Rat | HI RNA |
|
| 390 | beta-galactosidase | OE | Unclassified | CMV |
|
| 391 | enhanced Green Fluorescent Protein | OE | Jellyfish | CMV |
|
| 392 | hexokinase 1 | OE | Rat | CMV |
|
| 393 | Glucokinase, liver isoform | OE | Rat | CMV |
|
| 394 | Glucokinase, islet isoform | OE | Rat | CMV |
|
| 395 | Glucokinase, islet isoform, antisense | OE | Rat | CMV |
|
| 396 | Glucokinase, islet isoform | OE | Human | CMV |
|
| 397 | glucokinase, islet isoform, G261R M ODY mutant | OE | Human | CMV |
|
| 398 | glucokinase, islet isoform, A53S MODY mutant | OE | Human | CMV |
|
| 399 | glucokinase, islet isoform, V367M MODY mutant | OE | Human | CMV |
|
| 400 | glucokinase, islet isoform, T168P MODY mutant | OE | Human | CMV |
|
| 401 | glucokinase, islet isoform, D158A MODY pseudo wild type | OE | Human | CMV |
|
| 402 | glucose-6-phosphatase, catalytic | OE | Rat | CMV |
|
| 403 | glucose-6-phosphate translocase | OE | Human | CMV |
|
| 404 | lactate dehydrogenase A | OE | Rat | CMV |
|
| 405 | Ldhd lactate dehydrogenase D | OE | Rat | CMV |
|
| 406 | hormone sensitive lipase | OE | Unclassified | CMV |
|
| 407 | uncoupling protein 2 | OE | Rat | CMV |
|
| 408 | carnitine palmityl transporter 1, liver | OE | Unclassified | CMV |
|
| 409 | glucose transporter 1 | OE | Unclassified | CMV |
|
| 410 | 3-oxoacid CoA transferase 1 | OE | Rat | CMV |
|
| 411 | diazepam binding inhibitor; acyl-CoA binding protein | OE | Rat | CMV |
|
| 412 | acyl-CoA synthase | OE | Unclassified | CMV |
|
| 413 | isocitrate dehydrogenase 1 (NADP+), soluble | OE | Rat | CMV |
|
| 414 | isocitrate dehydrogenase 1 (NADP+), soluble | OE | Rat | CMV |
|
| 415 | hexose-6-phosphate dehydrogenase (glucose 1-dehydrogenase) | OE | Rat | CMV |
|
| 416 | Malic enzyme, cytosolic NADP isoform | OE | Duck | CMV |
|
| 417 | malic enzyme 2, NAD(+)-dependent, mitochondrial | OE | Human | CMV |
|
| 418 | malonyl-coA decarboxylase | OE | Human | CMV |
|
| 419 | malonyl-coA decarboxylase | OE | Human | CMV |
|
| 420 | malonyl-coA decarboxylase | OE | Human | CMV |
|
| 421 | malonyl-coA decarboxylase | OE | Goose | CMV |
|
| 422 | GM | OE | Rabbit | CMV |
|
| 423 | GM | OE | Rabbit | CMV |
|
| 424 | GM | OE | Rabbit | CMV |
|
| 425 | GM | OE | Rabbit | CMV |
|
| 426 | GM | OE | Rabbit | CMV |
|
| 427 | GM | OE | Rabbit | CMV |
|
| 428 | GM | OE | Rabbit | CMV |
|
| 429 | GM | OE | Rabbit | CMV |
|
| 430 | GL | OE | Rat | CMV |
|
| 431 | GL | OE | Rat | CMV |
|
| 432 | protein targeting to glycogen | OE | Mouse | CMV |
|
| 433 | protein targeting to glycogen | OE | Mouse | CMV |
|
| 434 | protein targeting to glycogen | OE | Mouse | CMV |
|
| 435 | protein targeting to glycogen | OE | Mouse | CMV |
|
| 436 | protein targeting to glycogen | OE | Mouse | CMV |
|
| 437 | MGP | OE | Unclassified | CMV |
|
| 438 | Glycogenin | OE | Unclassified | CMV |
|
| 439 | Leptin | OE | Rat | tet-inducible |
|
| 440 | Leptin | OE | Rat | CMV |
|
| 442 | Insulin | OE | Unclassified | CMV |
|
| 445 | glucagon receptor | OE | Human | CMV |
|
| 446 | glucagon-like peptide 1 receptor | OE | Human | CMV |
|
| 450 | alpha1-PL-AMP kinase | OE | Unclassified | CMV |
|
| 451 | phospholipase C, beta 3 (phosphatidylinositol-specific) | OE | Human | CMV |
|
| 452 | phospholipase C, beta 1 (phosphatidylinositol-specific) | OE | Rat | CMV |
|
| 453 | phospholipase C delta 1 | OE | Rat | CMV |
|
| 454 | G alpha S bovine | OE | Bovine | CMV |
|
| 455 | G alpha 11 wild | OE | Unclassified | CMV |
|
| 456 | G alpha S bovine, short | OE | Bovine | CMV |
|
| 457 | guanylate cyclase beta 3 | OE | Rat | CMV |
|
| 458 | guanylate cyclase beta 3 | OE | Rat | CMV |
|
| 459 | signal transducer and activator of transcription 1 alpha | OE | Rat | CMV |
|
| 460 | signal transducer and activator of transcription 1 alpha | OE | Rat | CMV |
|
| 461 | Manganese SuperOxide Dismutase | OE | Rat | CMV |
|
| 462 | GILZ | OE | Rat | CMV |
|
| 463 | Nkx6.1 | OE | Hamster | CMV |
|
| 464 | Nkx6.1 | OE | Hamster | CMV |
|
| 465 | Nkx6.1 | OE | Hamster | CMV |
|
| 466 | Nkx6.1 | OE | Hamster | CMV |
|
| 467 | Nkx6.1 | OE | Hamster | CMV |
|
| 475 | ubiquitin-conjugating enzyme E2M | OE | Rat | CMV |
|
| 476 | ubiquitin-conjugating enzyme E2M | OE | Rat | CMV |
|
| 477 | pancreatic and duodenal homeobox 1 | OE | Mouse | CMV |
|
| 478 | MafA | OE | Mouse | CMV |
|
| 479 | MafB | OE | Mouse | CMV |
|
| 480 | CyclinB1 | OE | Rat | CMV |
|
| 481 | CyclinB1 | OE | Rat | CMV |
|
| 486 | tet activator (tA) | OE | Unclassified | CMV |
|
| 487 | trefoil factor 3 | OE | Rat | CMV |
|
| 489 | glycerol kinase | OE | E. coli | CMV |
|
| 490 | Solute carrier family 2, member 2; glucose transporter 2 | RNAi | Rat | HI RNA |
|
