BCBC Adenovirus Collection
Search results for Adenoviruses contributed by investigator: "Newgard, Chris"
| Resource ID | Gene name | Type | Species | Promoter | Access |
|---|---|---|---|---|---|
| 459 | signal transducer and activator of transcription 1 alpha | OE | Rat | CMV |
|
| 460 | signal transducer and activator of transcription 1 alpha | OE | Rat | CMV |
|
| 461 | Manganese SuperOxide Dismutase | OE | Rat | CMV |
|
| 462 | GILZ | OE | Rat | CMV |
|
| 463 | Nkx6.1 | OE | Hamster | CMV |
|
| 464 | Nkx6.1 | OE | Hamster | CMV |
|
| 465 | Nkx6.1 | OE | Hamster | CMV |
|
| 466 | Nkx6.1 | OE | Hamster | CMV |
|
| 467 | Nkx6.1 | OE | Hamster | CMV |
|
| 475 | ubiquitin-conjugating enzyme E2M | OE | Rat | CMV |
|
| 476 | ubiquitin-conjugating enzyme E2M | OE | Rat | CMV |
|
| 477 | pancreatic and duodenal homeobox 1 | OE | Mouse | CMV |
|
| 478 | MafA | OE | Mouse | CMV |
|
| 479 | MafB | OE | Mouse | CMV |
|
| 480 | CyclinB1 | OE | Rat | CMV |
|
| 481 | CyclinB1 | OE | Rat | CMV |
|
| 486 | tet activator (tA) | OE | Unclassified | CMV |
|
| 487 | trefoil factor 3 | OE | Rat | CMV |
|
| 489 | glycerol kinase | OE | E. coli | CMV |
|
| 490 | Solute carrier family 2, member 2; glucose transporter 2 | RNAi | Rat | HI RNA |
|
