BCBC Adenovirus Collection
Search results for Adenoviruses transducing gene: 'GCK; GK; GLK; HHF3; HK4; HKIV; HXKP; MODY2'
| Resource ID | Gene name | Type | Species | Promoter | Access |
|---|---|---|---|---|---|
| 396 | Glucokinase, islet isoform | OE | Human | CMV |
|
| 397 | glucokinase, islet isoform, G261R M ODY mutant | OE | Human | CMV |
|
| 398 | glucokinase, islet isoform, A53S MODY mutant | OE | Human | CMV |
|
| 399 | glucokinase, islet isoform, V367M MODY mutant | OE | Human | CMV |
|
| 400 | glucokinase, islet isoform, T168P MODY mutant | OE | Human | CMV |
|
| 401 | glucokinase, islet isoform, D158A MODY pseudo wild type | OE | Human | CMV |
|
