BCBC Antibody Collection
Search results for All approved and non-private BCBC antibodies:
| ID | Antigen | Type | Source of antigen | Raised in | Access |
|---|---|---|---|---|---|
| 266 | IAPP | Polyclonal | Rat | Rabbit |
|
| 267 | C-peptide 2 | Polyclonal | Rat | Rabbit |
|
| 268 | C-peptide 1 | Polyclonal | Rat | Rabbit |
|
| 269 | C-peptide 1 | Polyclonal | Mouse | Rabbit |
|
| 270 | Insulin | Monoclonal | Human | Mouse |
|
| 271 | PDX1 | Polyclonal | Rat | Rabbit |
|
| 272 | PDX1 | Polyclonal | Rat | Rabbit |
|
| 273 | Nkx6.1 | Polyclonal | Rat | Rabbit |
|
| 274 | Nkx2.2 | Polyclonal | Human | Goat |
|
| 275 | ghrelin | Polyclonal | Human | Goat |
|
| 276 | Pax6 | Polyclonal | Mouse | Rabbit |
|
| 277 | b-catenin | Polyclonal | Human | Goat |
|
| 278 | smooth muscle actin | Monoclonal | Mouse | Mouse |
|
| 279 | amylase | Polyclonal | Human | Rabbit |
|
| 280 | c-myc | Polyclonal | Human | Rabbit |
|
| 281 | Glut-2 | Polyclonal | Rat | Rabbit |
|
| 282 | Carboxypeptidase A | Polyclonal | bovine | Rabbit |
|
| 283 | Chromogranin A | Polyclonal | Human | Rabbit |
|
| 284 | Chromogranin A | Monoclonal | Human | Mouse |
|
| 285 | Cytokeratin 7 | Monoclonal | Human | Mouse |
|
| 286 | PECAM-1 | Monoclonal | Human | Mouse |
|
| 287 | Green Fluorescent Protein | Polyclonal | Aequorea victoria | Rabbit |
|
| 288 | Nkx2.2 | Monoclonal | Chicken | Mouse |
|
| 289 | ghrelin | Polyclonal | Rat | Rabbit |
|
| 290 | Islet-1 | Monoclonal | Chicken | Mouse |
|
| 291 | GATA-4 | Polyclonal | Human | Rabbit |
|
| 292 | PDX1 | Polyclonal | mouse | Rabbit |
|
| 294 | PDX1 | Polyclonal | Mouse | Chicken |
|
| 295 | Glucagon | Monoclonal | Human | Mouse |
|
| 296 | Somatostatin | Monoclonal | Human | Mouse |
|
| 297 | Pancreatic Ducts | Monoclonal | Rat | Mouse |
|
| 298 | Pancreatic Ducts | Monoclonal | Rat | Mouse |
|
| 299 | Islet Delta Cells | Monoclonal | Rat | Rat |
|
| 300 | Pancreatic Ducts | Monoclonal | Rat | Rat |
|
| 301 | Pro-Insulin | Monoclonal | Human | Mouse |
|
| 302 | Ngn3 | Polyclonal | Mouse | Rabbit |
|
| 303 | Ngn3 | Polyclonal | Mouse | Rabbit |
|
| 304 | Ngn3 | Monoclonal | Mouse | Mouse |
|
| 305 | Ngn3 | Monoclonal | Mouse | Mouse |
|
| 307 | Nkx6.1 | Monoclonal | Rat | Mouse |
|
| 308 | Nkx6.1 | Monoclonal | Rat | Mouse |
|
| 309 | Nkx6.1 | Monoclonal | Rat | Mouse |
|
| 310 | Nkx6.1 | Monoclonal | Rat | Mouse |
|
| 311 | HNF6 | Polyclonal | Human | Rabbit |
|
| 312 | PDX1 | Polyclonal | Mouse | Goat |
|
| 313 | PDX1 | Polyclonal | Mouse | Guinea Pig |
|
| 314 | ghrelin | Polyclonal | Human | Rabbit |
|
| 315 | ghrelin | Polyclonal | Human | Rabbit |
|
| 316 | PDX1 | Monoclonal | Rat | Mouse |
|
| 317 | PDX1 | Monoclonal | Rat | Mouse |
|
| 318 | PDX1 | Monoclonal | Rat | Mouse |
|
| 321 | Sox2 | Polyclonal | Human | Rabbit |
|
| 322 | FoxA2 | Polyclonal | Mouse | Goat |
|
| 323 | E-cadherin | Monoclonal | Human | Mouse |
|
| 324 | Sox17 | Polyclonal | Human | Rabbit |
|
| 325 | Sox17 | Polyclonal | Human | Rabbit |
|
| 326 | Pancreatic endocrine cells | Monoclonal | Human | Mouse |
|
| 327 | Pancreatic endocrine cells | Monoclonal | Human | Mouse |
|
| 328 | Pancreatic endocrine cells | Monoclonal | Human | Mouse |
|
| 329 | Pancreatic endocrine cells | Monoclonal | Human | Mouse |
|
| 330 | Pancreatic endocrine cells | Monoclonal | Human | Mouse |
|
| 331 | Sox17 | Polyclonal | Human | Goat |
|
| 332 | Shh | Polyclonal | Mouse | Goat |
|
| 333 | beta Galactosidase | Polyclonal | E. coli | Chicken |
|
| 334 | Green Fluorescent Protein | Monoclonal | Aequorea victoria | Mouse |
|
| 335 | Ptf1a | Polyclonal | Mouse | Rabbit |
|
| 336 | IA1 (Insm-1) | Polyclonal | Mouse | Rabbit |
|
| 337 | Pancreatic duct cells | Monoclonal | Human | Mouse |
|
| 338 | Pancreatic duct cells | Monoclonal | Human | Mouse |
|
| 339 | Pancreatic exocrine cells | Monoclonal | Human | Mouse |
|
| 340 | Pancreatic exocrine cells | Monoclonal | Human | Mouse |
|
| 341 | Pancreatic endocrine cells | Monoclonal | Human | Mouse |
|
| 342 | Alpha cells | Monoclonal | Human | Mouse |
|
| 343 | Alpha cells | Monoclonal | Human | Mouse |
|
| 344 | Mo ES-Derived Definitive Endoderm | Monoclonal | Mouse | Rat |
|
| 345 | Mo ES-Derived Definitive Endoderm | Monoclonal | Mouse | Rat |
|
| 346 | T (Brachyury) | Polyclonal | Human | Goat |
|
| 347 | Laminin | Polyclonal | Mouse | Rabbit |
|
| 348 | Pax6 | Monoclonal | Chicken | Mouse |
|
| 821 | BetaTC6 | Monoclonal | Mouse | Mouse |
|
| 861 | CART | Polyclonal | Rat | Rabbit |
|
| 883 | CART | Monoclonal | Rat | Mouse |
|
| 901 | Mo ES-Derived Early Endoderm | Monoclonal | Mouse | Rat |
|
| 903 | Mo ES-Derived Early Endoderm | Monoclonal | Mouse | Rat |
|
| 904 | Mo ES-Derived Early Endoderm | Monoclonal | Mouse | Rat |
|
| 905 | Mo ES-Derived Early Endoderm | Monoclonal | Mouse | Rat |
|
| 906 | Mo ES-Derived Early Endoderm | Monoclonal | Mouse | Rat |
|
| 907 | Mo ES-Derived Early Endoderm | Monoclonal | Mouse | Rat |
|
| 908 | Mo ES-Derived Early Endoderm | Monoclonal | Mouse | Rat |
|
| 921 | Hu ES-Derived Early Endoderm | Monoclonal | Human | Mouse |
|
| 922 | Hu ES-Derived Early Endoderm | Monoclonal | Human | Mouse |
|
| 941 | Hu ES-Derived Early Endoderm | Monoclonal | Human | Mouse |
|
| 942 | Pancreatic duct cells | Monoclonal | Mouse | Rat |
|
| 943 | Pancreatic duct and acinar cells | Monoclonal | Mouse | Rat |
|
| 945 | Endothelial cells | Monoclonal | Mouse | Rat |
|
| 961 | BetaTC6 | Monoclonal | Mouse | Mouse |
|
| 962 | BetaTC6 | Monoclonal | Mouse | Mouse |
|
| 964 | Disp2 | Monoclonal | Human | Mouse |
|
| 965 | Disp2 | Monoclonal | Human | Mouse |
|
| 966 | Lrp11 | Polyclonal | Mouse | Rabbit |
|
| 967 | Sez6l2 | Polyclonal | Mouse | Rabbit |
|
| 968 | Sez6l2 | Polyclonal | Mouse | Rabbit |
|
| 969 | DDR1 | Polyclonal | Human | Goat |
|
| 970 | DDR1 | Monoclonal | Human | Mouse |
|
| 971 | Gpr39-1a | Polyclonal | Mouse | Rabbit |
|
| 972 | CART | Polyclonal | Rat | Rabbit |
|
| 974 | CART | Monoclonal | Rat | Mouse |
|
| 1161 | Carboxypeptidase A1 (CPA1) | Polyclonal | Mouse | Goat |
|
| 1162 | Muc1 | Polyclonal | Human | Rabbit |
|
| 1163 | Cleaved Notch1 | Polyclonal | Human | Rabbit |
|
| 1164 | Jagged1 | Polyclonal | Human | Goat |
|
| 2201 | DNER | Polyclonal | Mouse | Goat |
|
| 2222 | Shh | Monoclonal | Rat | Mouse |
|
| 2223 | Chick HNF3Beta | Monoclonal | Chicken | Mouse |
|
| 2263 | Pax4 | Polyclonal | Mouse | Guinea Pig |
|
| 2482 | Ngn3 | Polyclonal | Mouse | Goat |
|
| 3022 | Irx2 | Polyclonal | Mouse | Rabbit |
|
| 3023 | Arx | Polyclonal | Mouse | Rabbit |
|
| 3102 | mArx | Polyclonal | Mouse | Guinea Pig |
|
| 3185 | C-peptide | Monoclonal | Human | Rat |
|
| 4040 | TSPAN7 | Polyclonal | Human | Rabbit |
|
| 4041 | FXYD2 | Monoclonal | Human | Mouse |
|
| 4047 | Sez6l2 | Polyclonal | Mouse | Rabbit |
|
| 4048 | Lrp11 | Polyclonal | Human | Rabbit |
|
| 4052 | Onecut1 | Polyclonal | Mouse | Guinea Pig |
|
| 4113 | Cre | Polyclonal | Enterobacteria phage P1 | Guinea Pig |
|
| 4125 | CDCP1 | Polyclonal | Human | Goat |
|
| 4126 | CD-200 | Polyclonal | Human | Goat |
|
| 4127 | Coagulation factor 3(rhF3) | Polyclonal | Human | Goat |
|
| 4128 | TMEM27 | Monoclonal | Mouse | Mouse |
|
| 4129 | Ngn3 | Polyclonal | Human | Sheep |
|
| 4130 | Pax4 | Monoclonal | Mouse | Mouse |
|
| 4131 | Pax4 | Monoclonal | Mouse | Mouse |
|
| 4132 | Pax4 | Monoclonal | Mouse | Mouse |
|
| 4133 | CD142 | Monoclonal | Human | Mouse |
|
| 4134 | Beta cell, IC2 | Monoclonal | Rat | Rat |
|
| 4135 | CD-200 | Polyclonal | Human | Goat |
|
| 4256 | HIP-14 ZDHHC17 | Polyclonal | Human | Rabbit |
|
| 4305 | Cd31 (PECAM1) | Monoclonal | Human | Mouse |
|
| 4306 | GFAP | Polyclonal | Cow | Rabbit |
|
| 4307 | Glucagon (GCG) | Polyclonal | Human | Rabbit |
|
| 4308 | Glucagon (GCG) | Polyclonal | Human | Guinea Pig |
|
| 4309 | Insulin | Polyclonal | Pig | Guinea Pig |
|
| 4310 | Ki67 | Polyclonal | Human | Rabbit |
|
| 4311 | MafA | Polyclonal | Human | Rabbit |
|
| 4312 | MafB | Polyclonal | Human | Rabbit |
|
| 4313 | Pancreatic Polypeptide (PPY) | Polyclonal | Human | Rabbit |
|
| 4315 | Somatostatin (Sst) | Polyclonal | Human | Sheep |
|
| 4316 | Tuj1 (TUBB3) | Monoclonal | Rat | Rabbit |
|
| 4317 | VEGFA | Polyclonal | Rat | Goat |
|
| 4318 | Foxa2 (HNF3b) | Polyclonal | Mouse | Goat |
|
| 4319 | Muc1 | Monoclonal | Human | hamster (armenian) |
|
| 4320 | HNF-1β | Polyclonal | Human | Goat |
|
| 4321 | Sox9 | Polyclonal | Human | Rabbit |
|
| 4322 | CDCP1 | Polyclonal | Human | Goat |
|
| 4323 | α-Amylase (AMY2A) | Polyclonal | Human | Rabbit |
|
| 4324 | Insulin | Polyclonal | Cow | Guinea Pig |
|
| 4325 | Insulin | Polyclonal | Human | Guinea Pig |
|
| 4326 | Insulin | Polyclonal | Human | Goat |
|
| 4327 | Glucagon | Polyclonal | Human | Rabbit |
|
| 4328 | Somatostatin (Sst) | Polyclonal | Human | Goat |
|
| 4329 | Synaptophysin (SYP) | Polyclonal | Rat | Rabbit |
|
| 4548 | Ngn3 | Polyclonal | Mouse | Chicken |
|
| 4549 | Ngn3 | Polyclonal | Mouse | Chicken |
|
| 4550 | Nkx6.1 | Polyclonal | Mouse | Chicken |
|
| 4551 | Nkx6.1 | Polyclonal | Mouse | Chicken |
|
| 4552 | PDX1 | Polyclonal | Mouse | Chicken |
|
| 4553 | PDX1 | Polyclonal | Mouse | Chicken |
|
| 4554 | Prox1 | Polyclonal | Mouse | Chicken |
|
| 4555 | Prox1 | Polyclonal | Mouse | Chicken |
|
| 4563 | ghrelin | Monoclonal | Human | Mouse |
|
