BCBC Antibody Collection
Search results for Antibodies of source species: 'Rat'
| Resource ID | Antigen | Type | Source of antigen | Raised in | Cross-react | Access |
|---|---|---|---|---|---|---|
| 297 | Pancreatic Ducts | Monoclonal | Rat | Mouse | Mouse Rat |
|
| 298 | Pancreatic Ducts | Monoclonal | Rat | Mouse | Rat |
|
| 299 | Islet Delta Cells | Monoclonal | Rat | Rat | Mouse Human |
|
| 300 | Pancreatic Ducts | Monoclonal | Rat | Rat | Mouse Human |
|
| 307 | Nkx6.1 | Monoclonal | Rat | Mouse | Mouse Rat |
|
| 308 | Nkx6.1 | Monoclonal | Rat | Mouse | Mouse Rat |
|
| 309 | Nkx6.1 | Monoclonal | Rat | Mouse | Mouse Rat |
|
| 310 | Nkx6.1 | Monoclonal | Rat | Mouse | Mouse Rat Human |
|
| 316 | PDX1 | Monoclonal | Rat | Mouse | Mouse Rat |
|
| 317 | PDX1 | Monoclonal | Rat | Mouse | Mouse Rat |
|
| 318 | PDX1 | Monoclonal | Rat | Mouse | Mouse Rat |
|
| 861 | CART | Polyclonal | Rat | Rabbit | Rat |
|
| 883 | CART | Monoclonal | Rat | Mouse | Rat |
|
| 972 | CART | Polyclonal | Rat | Rabbit | Rat |
|
| 974 | CART | Monoclonal | Rat | Mouse | Rat |
|
| 2222 | Shh | Monoclonal | Rat | Mouse | Mouse Rat |
|
| 4134 | Beta cell, IC2 | Monoclonal | Rat | Rat | Rat Human |
|
| 4316 | Tuj1 (TUBB3) | Monoclonal | Rat | Rabbit | Mouse Human |
|
| 4317 | VEGFA | Polyclonal | Rat | Goat | Mouse Human |
|
| 4329 | Synaptophysin (SYP) | Polyclonal | Rat | Rabbit | Mouse Rat Human |
|
