BCBC Antibody Collection
Search results for Antibodies of source species: 'Rat'
| ID | Antigen | Type | Source of antigen | Raised in | Access |
|---|---|---|---|---|---|
| 266 | IAPP | Polyclonal | Rat | Rabbit |
|
| 267 | C-peptide 2 | Polyclonal | Rat | Rabbit |
|
| 268 | C-peptide 1 | Polyclonal | Rat | Rabbit |
|
| 271 | PDX1 | Polyclonal | Rat | Rabbit |
|
| 272 | PDX1 | Polyclonal | Rat | Rabbit |
|
| 273 | Nkx6.1 | Polyclonal | Rat | Rabbit |
|
| 281 | Glut-2 | Polyclonal | Rat | Rabbit |
|
| 289 | ghrelin | Polyclonal | Rat | Rabbit |
|
| 297 | Pancreatic Ducts | Monoclonal | Rat | Mouse |
|
| 298 | Pancreatic Ducts | Monoclonal | Rat | Mouse |
|
| 299 | Islet Delta Cells | Monoclonal | Rat | Rat |
|
| 300 | Pancreatic Ducts | Monoclonal | Rat | Rat |
|
| 307 | Nkx6.1 | Monoclonal | Rat | Mouse |
|
| 308 | Nkx6.1 | Monoclonal | Rat | Mouse |
|
| 309 | Nkx6.1 | Monoclonal | Rat | Mouse |
|
| 310 | Nkx6.1 | Monoclonal | Rat | Mouse |
|
| 316 | PDX1 | Monoclonal | Rat | Mouse |
|
| 317 | PDX1 | Monoclonal | Rat | Mouse |
|
| 318 | PDX1 | Monoclonal | Rat | Mouse |
|
| 861 | CART | Polyclonal | Rat | Rabbit |
|
| 883 | CART | Monoclonal | Rat | Mouse |
|
| 972 | CART | Polyclonal | Rat | Rabbit |
|
| 974 | CART | Monoclonal | Rat | Mouse |
|
| 2222 | Shh | Monoclonal | Rat | Mouse |
|
| 4134 | Beta cell, IC2 | Monoclonal | Rat | Rat |
|
| 4316 | Tuj1 (TUBB3) | Monoclonal | Rat | Rabbit |
|
| 4317 | VEGFA | Polyclonal | Rat | Goat |
|
| 4329 | Synaptophysin (SYP) | Polyclonal | Rat | Rabbit |
|
