BCBC Antibody Collection
Search results for Antibodies of source species: 'Mouse'
| Resource ID | Antigen | Type | Source of antigen | Raised in | Cross-react | Access |
|---|---|---|---|---|---|---|
| 961 | BetaTC6 | Monoclonal | Mouse | Mouse | Mouse Rat |
|
| 962 | BetaTC6 | Monoclonal | Mouse | Mouse | Mouse |
|
| 966 | Lrp11 | Polyclonal | Mouse | Rabbit | Mouse Human |
|
| 967 | Sez6l2 | Polyclonal | Mouse | Rabbit | Mouse Human |
|
| 968 | Sez6l2 | Polyclonal | Mouse | Rabbit | Mouse |
|
| 971 | Gpr39-1a | Polyclonal | Mouse | Rabbit | Mouse |
|
| 1161 | Carboxypeptidase A1 (CPA1) | Polyclonal | Mouse | Goat | Mouse |
|
| 2201 | DNER | Polyclonal | Mouse | Goat | Mouse |
|
| 2263 | Pax4 | Polyclonal | Mouse | Guinea Pig | Mouse |
|
| 2482 | Ngn3 | Polyclonal | Mouse | Goat | Mouse |
|
| 3022 | Irx2 | Polyclonal | Mouse | Rabbit | Mouse |
|
| 3023 | Arx | Polyclonal | Mouse | Rabbit | Mouse |
|
| 3102 | mArx | Polyclonal | Mouse | Guinea Pig | Mouse |
|
| 4047 | Sez6l2 | Polyclonal | Mouse | Rabbit | Mouse Human |
|
| 4052 | Onecut1 | Polyclonal | Mouse | Guinea Pig | Mouse Human |
|
| 4128 | TMEM27 | Monoclonal | Mouse | Mouse | Mouse |
|
| 4130 | Pax4 | Monoclonal | Mouse | Mouse | Mouse |
|
| 4131 | Pax4 | Monoclonal | Mouse | Mouse | Mouse |
|
| 4132 | Pax4 | Monoclonal | Mouse | Mouse | Mouse |
|
| 4318 | Foxa2 (HNF3b) | Polyclonal | Mouse | Goat | Mouse Rat Human |
|
