BCBC Antibody Collection
Search results for Antibodies in repository: 'BCBC Antibody Core'
| ID | Antigen | Type | Source of antigen | Raised in | Access |
|---|---|---|---|---|---|
| 266 | IAPP | Polyclonal | Rat | Rabbit |
|
| 267 | C-peptide 2 | Polyclonal | Rat | Rabbit |
|
| 268 | C-peptide 1 | Polyclonal | Rat | Rabbit |
|
| 269 | C-peptide 1 | Polyclonal | Mouse | Rabbit |
|
| 270 | Insulin | Monoclonal | Human | Mouse |
|
| 271 | PDX1 | Polyclonal | Rat | Rabbit |
|
| 272 | PDX1 | Polyclonal | Rat | Rabbit |
|
| 294 | PDX1 | Polyclonal | Mouse | Chicken |
|
| 295 | Glucagon | Monoclonal | Human | Mouse |
|
| 296 | Somatostatin | Monoclonal | Human | Mouse |
|
| 297 | Pancreatic Ducts | Monoclonal | Rat | Mouse |
|
| 298 | Pancreatic Ducts | Monoclonal | Rat | Mouse |
|
| 299 | Islet Delta Cells | Monoclonal | Rat | Rat |
|
| 300 | Pancreatic Ducts | Monoclonal | Rat | Rat |
|
| 301 | Pro-Insulin | Monoclonal | Human | Mouse |
|
| 302 | Ngn3 | Polyclonal | Mouse | Rabbit |
|
| 303 | Ngn3 | Polyclonal | Mouse | Rabbit |
|
| 304 | Ngn3 | Monoclonal | Mouse | Mouse |
|
| 305 | Ngn3 | Monoclonal | Mouse | Mouse |
|
| 307 | Nkx6.1 | Monoclonal | Rat | Mouse |
|
| 308 | Nkx6.1 | Monoclonal | Rat | Mouse |
|
| 309 | Nkx6.1 | Monoclonal | Rat | Mouse |
|
| 310 | Nkx6.1 | Monoclonal | Rat | Mouse |
|
| 312 | PDX1 | Polyclonal | Mouse | Goat |
|
| 313 | PDX1 | Polyclonal | Mouse | Guinea Pig |
|
| 314 | ghrelin | Polyclonal | Human | Rabbit |
|
| 315 | ghrelin | Polyclonal | Human | Rabbit |
|
| 316 | PDX1 | Monoclonal | Rat | Mouse |
|
| 317 | PDX1 | Monoclonal | Rat | Mouse |
|
| 318 | PDX1 | Monoclonal | Rat | Mouse |
|
| 324 | Sox17 | Polyclonal | Human | Rabbit |
|
| 325 | Sox17 | Polyclonal | Human | Rabbit |
|
| 335 | Ptf1a | Polyclonal | Mouse | Rabbit |
|
| 336 | IA1 (Insm-1) | Polyclonal | Mouse | Rabbit |
|
| 821 | BetaTC6 | Monoclonal | Mouse | Mouse |
|
| 861 | CART | Polyclonal | Rat | Rabbit |
|
| 883 | CART | Monoclonal | Rat | Mouse |
|
| 961 | BetaTC6 | Monoclonal | Mouse | Mouse |
|
| 962 | BetaTC6 | Monoclonal | Mouse | Mouse |
|
| 964 | Disp2 | Monoclonal | Human | Mouse |
|
| 965 | Disp2 | Monoclonal | Human | Mouse |
|
| 966 | Lrp11 | Polyclonal | Mouse | Rabbit |
|
| 967 | Sez6l2 | Polyclonal | Mouse | Rabbit |
|
| 968 | Sez6l2 | Polyclonal | Mouse | Rabbit |
|
| 971 | Gpr39-1a | Polyclonal | Mouse | Rabbit |
|
| 972 | CART | Polyclonal | Rat | Rabbit |
|
| 974 | CART | Monoclonal | Rat | Mouse |
|
| 2263 | Pax4 | Polyclonal | Mouse | Guinea Pig |
|
| 2482 | Ngn3 | Polyclonal | Mouse | Goat |
|
| 3022 | Irx2 | Polyclonal | Mouse | Rabbit |
|
| 3023 | Arx | Polyclonal | Mouse | Rabbit |
|
| 3102 | mArx | Polyclonal | Mouse | Guinea Pig |
|
| 3185 | C-peptide | Monoclonal | Human | Rat |
|
| 4047 | Sez6l2 | Polyclonal | Mouse | Rabbit |
|
| 4048 | Lrp11 | Polyclonal | Human | Rabbit |
|
| 4052 | Onecut1 | Polyclonal | Mouse | Guinea Pig |
|
