BCBC Antibody Collection
Search results for Antibodies contributed by investigator: "Madsen, Ole"
| Resource ID | Antigen | Type | Source of antigen | Raised in | Cross-react | Access |
|---|---|---|---|---|---|---|
| 1164 | Jagged1 | Polyclonal | Human | Goat | Mouse Rat Human |
|
| 2201 | DNER | Polyclonal | Mouse | Goat | Mouse |
|
| 2222 | Shh | Monoclonal | Rat | Mouse | Mouse Rat |
|
| 2223 | Chick HNF3Beta | Monoclonal | Chicken | Mouse | Mouse Rat |
|
| 2263 | Pax4 | Polyclonal | Mouse | Guinea Pig | Mouse |
|
| 2482 | Ngn3 | Polyclonal | Mouse | Goat | Mouse |
|
| 3022 | Irx2 | Polyclonal | Mouse | Rabbit | Mouse |
|
| 3023 | Arx | Polyclonal | Mouse | Rabbit | Mouse |
|
| 3102 | mArx | Polyclonal | Mouse | Guinea Pig | Mouse |
|
| 3185 | C-peptide | Monoclonal | Human | Rat | Human |
|
| 4040 | TSPAN7 | Polyclonal | Human | Rabbit | Mouse Human |
|
| 4041 | FXYD2 | Monoclonal | Human | Mouse | Mouse |
|
| 4047 | Sez6l2 | Polyclonal | Mouse | Rabbit | Mouse Human |
|
| 4048 | Lrp11 | Polyclonal | Human | Rabbit | Mouse Human |
|
| 4052 | Onecut1 | Polyclonal | Mouse | Guinea Pig | Mouse Human |
|
| 4128 | TMEM27 | Monoclonal | Mouse | Mouse | Mouse |
|
| 4129 | Ngn3 | Polyclonal | Human | Sheep | Human |
|
| 4133 | CD142 | Monoclonal | Human | Mouse | Human |
|
| 4134 | Beta cell, IC2 | Monoclonal | Rat | Rat | Rat Human |
|
| 4135 | CD-200 | Polyclonal | Human | Goat | Human |
|
