BCBC Antibody Collection
Search results for Antibodies contributed by investigator: "Grompe, Markus"
| ID | Antigen | Type | Source of antigen | Raised in | Access |
|---|---|---|---|---|---|
| 326 | Pancreatic endocrine cells | Monoclonal | Human | Mouse |
|
| 327 | Pancreatic endocrine cells | Monoclonal | Human | Mouse |
|
| 328 | Pancreatic endocrine cells | Monoclonal | Human | Mouse |
|
| 329 | Pancreatic endocrine cells | Monoclonal | Human | Mouse |
|
| 330 | Pancreatic endocrine cells | Monoclonal | Human | Mouse |
|
| 337 | Pancreatic duct cells | Monoclonal | Human | Mouse |
|
| 338 | Pancreatic duct cells | Monoclonal | Human | Mouse |
|
| 339 | Pancreatic exocrine cells | Monoclonal | Human | Mouse |
|
| 340 | Pancreatic exocrine cells | Monoclonal | Human | Mouse |
|
| 341 | Pancreatic endocrine cells | Monoclonal | Human | Mouse |
|
| 342 | Alpha cells | Monoclonal | Human | Mouse |
|
| 343 | Alpha cells | Monoclonal | Human | Mouse |
|
| 344 | Mo ES-Derived Definitive Endoderm | Monoclonal | Mouse | Rat |
|
| 345 | Mo ES-Derived Definitive Endoderm | Monoclonal | Mouse | Rat |
|
| 901 | Mo ES-Derived Early Endoderm | Monoclonal | Mouse | Rat |
|
| 903 | Mo ES-Derived Early Endoderm | Monoclonal | Mouse | Rat |
|
| 904 | Mo ES-Derived Early Endoderm | Monoclonal | Mouse | Rat |
|
| 905 | Mo ES-Derived Early Endoderm | Monoclonal | Mouse | Rat |
|
| 906 | Mo ES-Derived Early Endoderm | Monoclonal | Mouse | Rat |
|
| 907 | Mo ES-Derived Early Endoderm | Monoclonal | Mouse | Rat |
|
| 908 | Mo ES-Derived Early Endoderm | Monoclonal | Mouse | Rat |
|
| 921 | Hu ES-Derived Early Endoderm | Monoclonal | Human | Mouse |
|
| 922 | Hu ES-Derived Early Endoderm | Monoclonal | Human | Mouse |
|
| 941 | Hu ES-Derived Early Endoderm | Monoclonal | Human | Mouse |
|
| 942 | Pancreatic duct cells | Monoclonal | Mouse | Rat |
|
| 943 | Pancreatic duct and acinar cells | Monoclonal | Mouse | Rat |
|
| 945 | Endothelial cells | Monoclonal | Mouse | Rat |
|
