BCBC Antibody Collection
Search results for Antibodies of type: 'Polyclonal'
| ID | Antigen | Type | Source of antigen | Raised in | Access |
|---|---|---|---|---|---|
| 266 | IAPP | Polyclonal | Rat | Rabbit |
|
| 267 | C-peptide 2 | Polyclonal | Rat | Rabbit |
|
| 268 | C-peptide 1 | Polyclonal | Rat | Rabbit |
|
| 269 | C-peptide 1 | Polyclonal | Mouse | Rabbit |
|
| 271 | PDX1 | Polyclonal | Rat | Rabbit |
|
| 272 | PDX1 | Polyclonal | Rat | Rabbit |
|
| 273 | Nkx6.1 | Polyclonal | Rat | Rabbit |
|
| 274 | Nkx2.2 | Polyclonal | Human | Goat |
|
| 275 | ghrelin | Polyclonal | Human | Goat |
|
| 276 | Pax6 | Polyclonal | Mouse | Rabbit |
|
| 277 | b-catenin | Polyclonal | Human | Goat |
|
| 279 | amylase | Polyclonal | Human | Rabbit |
|
| 280 | c-myc | Polyclonal | Human | Rabbit |
|
| 281 | Glut-2 | Polyclonal | Rat | Rabbit |
|
| 282 | Carboxypeptidase A | Polyclonal | bovine | Rabbit |
|
| 283 | Chromogranin A | Polyclonal | Human | Rabbit |
|
| 287 | Green Fluorescent Protein | Polyclonal | Aequorea victoria | Rabbit |
|
| 289 | ghrelin | Polyclonal | Rat | Rabbit |
|
| 291 | GATA-4 | Polyclonal | Human | Rabbit |
|
| 292 | PDX1 | Polyclonal | mouse | Rabbit |
|
| 294 | PDX1 | Polyclonal | Mouse | Chicken |
|
| 302 | Ngn3 | Polyclonal | Mouse | Rabbit |
|
| 303 | Ngn3 | Polyclonal | Mouse | Rabbit |
|
| 311 | HNF6 | Polyclonal | Human | Rabbit |
|
| 312 | PDX1 | Polyclonal | Mouse | Goat |
|
| 313 | PDX1 | Polyclonal | Mouse | Guinea Pig |
|
| 314 | ghrelin | Polyclonal | Human | Rabbit |
|
| 315 | ghrelin | Polyclonal | Human | Rabbit |
|
| 321 | Sox2 | Polyclonal | Human | Rabbit |
|
| 322 | FoxA2 | Polyclonal | Mouse | Goat |
|
| 324 | Sox17 | Polyclonal | Human | Rabbit |
|
| 325 | Sox17 | Polyclonal | Human | Rabbit |
|
| 331 | Sox17 | Polyclonal | Human | Goat |
|
| 332 | Shh | Polyclonal | Mouse | Goat |
|
| 333 | beta Galactosidase | Polyclonal | E. coli | Chicken |
|
| 335 | Ptf1a | Polyclonal | Mouse | Rabbit |
|
| 336 | IA1 (Insm-1) | Polyclonal | Mouse | Rabbit |
|
| 346 | T (Brachyury) | Polyclonal | Human | Goat |
|
| 347 | Laminin | Polyclonal | Mouse | Rabbit |
|
| 861 | CART | Polyclonal | Rat | Rabbit |
|
| 966 | Lrp11 | Polyclonal | Mouse | Rabbit |
|
| 967 | Sez6l2 | Polyclonal | Mouse | Rabbit |
|
| 968 | Sez6l2 | Polyclonal | Mouse | Rabbit |
|
| 969 | DDR1 | Polyclonal | Human | Goat |
|
| 971 | Gpr39-1a | Polyclonal | Mouse | Rabbit |
|
| 972 | CART | Polyclonal | Rat | Rabbit |
|
| 1161 | Carboxypeptidase A1 (CPA1) | Polyclonal | Mouse | Goat |
|
| 1162 | Muc1 | Polyclonal | Human | Rabbit |
|
| 1163 | Cleaved Notch1 | Polyclonal | Human | Rabbit |
|
| 1164 | Jagged1 | Polyclonal | Human | Goat |
|
| 2201 | DNER | Polyclonal | Mouse | Goat |
|
| 2263 | Pax4 | Polyclonal | Mouse | Guinea Pig |
|
| 2482 | Ngn3 | Polyclonal | Mouse | Goat |
|
| 3022 | Irx2 | Polyclonal | Mouse | Rabbit |
|
| 3023 | Arx | Polyclonal | Mouse | Rabbit |
|
| 3102 | mArx | Polyclonal | Mouse | Guinea Pig |
|
| 4040 | TSPAN7 | Polyclonal | Human | Rabbit |
|
| 4047 | Sez6l2 | Polyclonal | Mouse | Rabbit |
|
| 4048 | Lrp11 | Polyclonal | Human | Rabbit |
|
| 4052 | Onecut1 | Polyclonal | Mouse | Guinea Pig |
|
| 4113 | Cre | Polyclonal | Enterobacteria phage P1 | Guinea Pig |
|
| 4125 | CDCP1 | Polyclonal | Human | Goat |
|
| 4126 | CD-200 | Polyclonal | Human | Goat |
|
| 4127 | Coagulation factor 3(rhF3) | Polyclonal | Human | Goat |
|
| 4129 | Ngn3 | Polyclonal | Human | Sheep |
|
| 4135 | CD-200 | Polyclonal | Human | Goat |
|
| 4256 | HIP-14 ZDHHC17 | Polyclonal | Human | Rabbit |
|
| 4306 | GFAP | Polyclonal | Cow | Rabbit |
|
| 4307 | Glucagon (GCG) | Polyclonal | Human | Rabbit |
|
| 4308 | Glucagon (GCG) | Polyclonal | Human | Guinea Pig |
|
| 4309 | Insulin | Polyclonal | Pig | Guinea Pig |
|
| 4310 | Ki67 | Polyclonal | Human | Rabbit |
|
| 4311 | MafA | Polyclonal | Human | Rabbit |
|
| 4312 | MafB | Polyclonal | Human | Rabbit |
|
| 4313 | Pancreatic Polypeptide (PPY) | Polyclonal | Human | Rabbit |
|
| 4315 | Somatostatin (Sst) | Polyclonal | Human | Sheep |
|
| 4317 | VEGFA | Polyclonal | Rat | Goat |
|
| 4318 | Foxa2 (HNF3b) | Polyclonal | Mouse | Goat |
|
| 4320 | HNF-1β | Polyclonal | Human | Goat |
|
| 4321 | Sox9 | Polyclonal | Human | Rabbit |
|
| 4322 | CDCP1 | Polyclonal | Human | Goat |
|
| 4323 | α-Amylase (AMY2A) | Polyclonal | Human | Rabbit |
|
| 4324 | Insulin | Polyclonal | Cow | Guinea Pig |
|
| 4325 | Insulin | Polyclonal | Human | Guinea Pig |
|
| 4326 | Insulin | Polyclonal | Human | Goat |
|
| 4327 | Glucagon | Polyclonal | Human | Rabbit |
|
| 4328 | Somatostatin (Sst) | Polyclonal | Human | Goat |
|
| 4329 | Synaptophysin (SYP) | Polyclonal | Rat | Rabbit |
|
| 4548 | Ngn3 | Polyclonal | Mouse | Chicken |
|
| 4549 | Ngn3 | Polyclonal | Mouse | Chicken |
|
| 4550 | Nkx6.1 | Polyclonal | Mouse | Chicken |
|
| 4551 | Nkx6.1 | Polyclonal | Mouse | Chicken |
|
| 4552 | PDX1 | Polyclonal | Mouse | Chicken |
|
| 4553 | PDX1 | Polyclonal | Mouse | Chicken |
|
| 4554 | Prox1 | Polyclonal | Mouse | Chicken |
|
| 4555 | Prox1 | Polyclonal | Mouse | Chicken |
|
