BCBC Antibody Collection
Search results for Antibodies of type: 'Monoclonal'
| ID | Antigen | Type | Source of antigen | Raised in | Access |
|---|---|---|---|---|---|
| 270 | Insulin | Monoclonal | Human | Mouse |
|
| 278 | smooth muscle actin | Monoclonal | Mouse | Mouse |
|
| 284 | Chromogranin A | Monoclonal | Human | Mouse |
|
| 285 | Cytokeratin 7 | Monoclonal | Human | Mouse |
|
| 286 | PECAM-1 | Monoclonal | Human | Mouse |
|
| 288 | Nkx2.2 | Monoclonal | Chicken | Mouse |
|
| 290 | Islet-1 | Monoclonal | Chicken | Mouse |
|
| 295 | Glucagon | Monoclonal | Human | Mouse |
|
| 296 | Somatostatin | Monoclonal | Human | Mouse |
|
| 297 | Pancreatic Ducts | Monoclonal | Rat | Mouse |
|
| 298 | Pancreatic Ducts | Monoclonal | Rat | Mouse |
|
| 299 | Islet Delta Cells | Monoclonal | Rat | Rat |
|
| 300 | Pancreatic Ducts | Monoclonal | Rat | Rat |
|
| 301 | Pro-Insulin | Monoclonal | Human | Mouse |
|
| 304 | Ngn3 | Monoclonal | Mouse | Mouse |
|
| 305 | Ngn3 | Monoclonal | Mouse | Mouse |
|
| 307 | Nkx6.1 | Monoclonal | Rat | Mouse |
|
| 308 | Nkx6.1 | Monoclonal | Rat | Mouse |
|
| 309 | Nkx6.1 | Monoclonal | Rat | Mouse |
|
| 310 | Nkx6.1 | Monoclonal | Rat | Mouse |
|
| 316 | PDX1 | Monoclonal | Rat | Mouse |
|
| 317 | PDX1 | Monoclonal | Rat | Mouse |
|
| 318 | PDX1 | Monoclonal | Rat | Mouse |
|
| 323 | E-cadherin | Monoclonal | Human | Mouse |
|
| 326 | Pancreatic endocrine cells | Monoclonal | Human | Mouse |
|
| 327 | Pancreatic endocrine cells | Monoclonal | Human | Mouse |
|
| 328 | Pancreatic endocrine cells | Monoclonal | Human | Mouse |
|
| 329 | Pancreatic endocrine cells | Monoclonal | Human | Mouse |
|
| 330 | Pancreatic endocrine cells | Monoclonal | Human | Mouse |
|
| 334 | Green Fluorescent Protein | Monoclonal | Aequorea victoria | Mouse |
|
| 337 | Pancreatic duct cells | Monoclonal | Human | Mouse |
|
| 338 | Pancreatic duct cells | Monoclonal | Human | Mouse |
|
| 339 | Pancreatic exocrine cells | Monoclonal | Human | Mouse |
|
| 340 | Pancreatic exocrine cells | Monoclonal | Human | Mouse |
|
| 341 | Pancreatic endocrine cells | Monoclonal | Human | Mouse |
|
| 342 | Alpha cells | Monoclonal | Human | Mouse |
|
| 343 | Alpha cells | Monoclonal | Human | Mouse |
|
| 344 | Mo ES-Derived Definitive Endoderm | Monoclonal | Mouse | Rat |
|
| 345 | Mo ES-Derived Definitive Endoderm | Monoclonal | Mouse | Rat |
|
| 348 | Pax6 | Monoclonal | Chicken | Mouse |
|
| 821 | BetaTC6 | Monoclonal | Mouse | Mouse |
|
| 883 | CART | Monoclonal | Rat | Mouse |
|
| 901 | Mo ES-Derived Early Endoderm | Monoclonal | Mouse | Rat |
|
| 903 | Mo ES-Derived Early Endoderm | Monoclonal | Mouse | Rat |
|
| 904 | Mo ES-Derived Early Endoderm | Monoclonal | Mouse | Rat |
|
| 905 | Mo ES-Derived Early Endoderm | Monoclonal | Mouse | Rat |
|
| 906 | Mo ES-Derived Early Endoderm | Monoclonal | Mouse | Rat |
|
| 907 | Mo ES-Derived Early Endoderm | Monoclonal | Mouse | Rat |
|
| 908 | Mo ES-Derived Early Endoderm | Monoclonal | Mouse | Rat |
|
| 921 | Hu ES-Derived Early Endoderm | Monoclonal | Human | Mouse |
|
| 922 | Hu ES-Derived Early Endoderm | Monoclonal | Human | Mouse |
|
| 941 | Hu ES-Derived Early Endoderm | Monoclonal | Human | Mouse |
|
| 942 | Pancreatic duct cells | Monoclonal | Mouse | Rat |
|
| 943 | Pancreatic duct and acinar cells | Monoclonal | Mouse | Rat |
|
| 945 | Endothelial cells | Monoclonal | Mouse | Rat |
|
| 961 | BetaTC6 | Monoclonal | Mouse | Mouse |
|
| 962 | BetaTC6 | Monoclonal | Mouse | Mouse |
|
| 964 | Disp2 | Monoclonal | Human | Mouse |
|
| 965 | Disp2 | Monoclonal | Human | Mouse |
|
| 970 | DDR1 | Monoclonal | Human | Mouse |
|
| 974 | CART | Monoclonal | Rat | Mouse |
|
| 2222 | Shh | Monoclonal | Rat | Mouse |
|
| 2223 | Chick HNF3Beta | Monoclonal | Chicken | Mouse |
|
| 3185 | C-peptide | Monoclonal | Human | Rat |
|
| 4041 | FXYD2 | Monoclonal | Human | Mouse |
|
| 4128 | TMEM27 | Monoclonal | Mouse | Mouse |
|
| 4130 | Pax4 | Monoclonal | Mouse | Mouse |
|
| 4131 | Pax4 | Monoclonal | Mouse | Mouse |
|
| 4132 | Pax4 | Monoclonal | Mouse | Mouse |
|
| 4133 | CD142 | Monoclonal | Human | Mouse |
|
| 4134 | Beta cell, IC2 | Monoclonal | Rat | Rat |
|
| 4305 | Cd31 (PECAM1) | Monoclonal | Human | Mouse |
|
| 4316 | Tuj1 (TUBB3) | Monoclonal | Rat | Rabbit |
|
| 4319 | Muc1 | Monoclonal | Human | hamster (armenian) |
|
| 4563 | ghrelin | Monoclonal | Human | Mouse |
|
