BCBC ES Cell Line Collection
Search results for All approved and non-private BCBC ES Cells:
| Resource ID | ESC line name | Parental cell line | Genetic alteration | Access |
|---|---|---|---|---|
| 4031 | Rosa26TetO.NRSF | TL-1 | RMCE |
|
| 4032 | Ptf1atdTOM | TL-1 | RMCE |
|
| 4056 | Rosa26Setd5.GFP | TL-1 | RMCE |
|
| 4059 | Ngn3HA.LCA | TL-1 | TM |
|
| 4060 | Foxm1HA.LCA | TL-1 | TM |
|
| 4061 | Rosa26Pdx1.YFP | TL-1 | RMCE |
|
| 4072 | Insm1Pdx1.YFP | TL-1 | RMCE |
|
| 4074 | Rosa263TF.Cherry | TL-1 | RMCE |
|
| 4076 | Pdx1AIVd | TL-1 | RMCE |
|
| 4078 | Nkx2.2cCre-Knock-in | TL-1 | RMCE |
|
| 4080 | Nkx2.23XHA.Nkx2.2 | TL-1 | RMCE |
|
| 4087 | Nkx2.2Cre.EGFP | TL-1 | RMCE |
|
| 4093 | Nkx2.2Cherry | TL-1 | RMCE |
|
| 4123 | Pax4HA.LCA | TL-1 | TM |
|
| 4144 | Pdx1Cre.ER | TL-1 | RMCE |
|
| 4148 | Rosa26228.TOP.CFP | TL-1 | RMCE |
|
| 4154 | NepnCherry | TL-1 | TM |
|
| 4156 | Ins2Apple.LCA | TL-1 | TM |
|
| 4157 | Pdx1rTTA | TL-1 | RMCE |
|
| 4158 | Pdx1Cre | TL-1 | RMCE |
|
