BCBC ES Cell Line Collection
Search results for ES Cells in repository: 'Magnuson Lab'
| Resource ID | ESC line name | Parental cell line | Genetic alteration | Access |
|---|---|---|---|---|
| 253 | Ptf1aLCA | TL-1 | TM |
|
| 254 | Ptf1aYFP | ptf1aLCA | RMCE |
|
| 255 | GckLCA | TL-1 | TM |
|
| 256 | Insm1LCA | TL-1 | TM |
|
| 257 | Nkx2.2LCA | TL-1 | TM |
|
| 262 | Rosa26LCA | TL-1 | TM |
|
| 263 | Sox17LCA | TL-1 | TM |
|
| 264 | Foxo1LCA | TL-1 | TM |
|
| 2502 | Rosa26EN-CFP-Neo | TL1-Rosa26LCA 5B9 | RMCE |
|
| 2522 | Rosa26EN.CFP.SV40.Neo | TL1-Rosa26LCA 5B9 | RMCE |
|
| 2542 | Rosa26EN-GFP-Neo | TL1 Rosa26LCA clone 5B9 | RMCE |
|
| 4017 | Rosa26EN.YFP.bGsplicepA.Neo | TL-1 | RMCE |
|
| 4018 | Rosa26Apple.bGsplicepA.Neo | TL-1 | RMCE |
|
