BCBC ES Cell Line Collection
Search results for ES Cells in repository: 'BCBC Mouse / ES Cell Core'
| ID | ESC line name | Parental cell line | Genetic alteration | Access |
|---|---|---|---|---|
| 602 | Sox17GFP | TL1 - Sox17[LCA] 1G3 | RMCE |
|
| 2742 | Rosa26R26-60-3XCNotch-TA-Cerulean | TL1-Rosa26(LCA) 5B9 | RMCE |
|
| 2762 | Rosa26R26-60-AR8-TA-mCherry | Rosa26LCA clone 5B9 | RMCE |
|
| 2782 | Rosa26R26-228-AR8-TA-mCherry | Rosa26LCA | RMCE |
|
| 2802 | Rosa26R26-60-6XNotch-TA-Cerulean | TL1-Rosa26(LCA) 5B9 | RMCE |
|
| 2822 | Rosa26-228.3XCNotch.TA.Cerulean | TL1-Rosa26(LCA) 5B9 | RMCE |
|
| 2842 | Rosa26-228.6XNotch.TA.Cerulean | TL-1 | RMCE |
|
