BCBC ES Cell Line Collection
Search results for ES Cells contributed by investigator: "Magnuson, Mark"
| ID | ESC line name | Parental cell line | Genetic alteration | Access |
|---|---|---|---|---|
| 253 | Ptf1aLCA | TL-1 | TM |
|
| 254 | Ptf1aYFP | ptf1aLCA | RMCE |
|
| 255 | GckLCA | TL-1 | TM |
|
| 256 | Insm1LCA | TL-1 | TM |
|
| 257 | Nkx2.2LCA | TL-1 | TM |
|
| 262 | Rosa26LCA | TL-1 | TM |
|
| 263 | Sox17LCA | TL-1 | TM |
|
| 264 | Foxo1LCA | TL-1 | TM |
|
| 602 | Sox17GFP | TL1 - Sox17[LCA] 1G3 | RMCE |
|
| 981 | Rosa26R26-60-DR5-TA-Cerulean | TL1-Rosa26LCA 5B9 | RMCE |
|
| 982 | Rosa26R26-228-DR5-TA-Cerulean | TL1-Roas26[LCA] 5B9 | RMCE |
|
| 1181 | Pdx1CFP | TL1 - Pdx1LCA clone 2F11 | RMCE |
|
| 1961 | Rosa26tm1(Ccnd1)Stang | TL-1 | RMCE |
|
| 2241 | Pdx1LCA | TL-1 | TM |
|
| 2281 | Rosa26EN-Cherry-Neo | TL1-Rosa26LCA 5B9 | RMCE |
|
| 2401 | Rosa26Non-EN-CFP-Neo | TL1 Rosa26LCA clone 5B9 | RMCE |
|
| 2502 | Rosa26EN-CFP-Neo | TL1-Rosa26LCA 5B9 | RMCE |
|
| 2522 | Rosa26EN.CFP.SV40.Neo | TL1-Rosa26LCA 5B9 | RMCE |
|
| 2542 | Rosa26EN-GFP-Neo | TL1 Rosa26LCA clone 5B9 | RMCE |
|
| 2562 | Rosa26EN-CFP-bGpA-Neo | TL1 Rosa26LCA clone 5B9 | RMCE |
|
| 4017 | Rosa26EN.YFP.bGsplicepA.Neo | TL-1 | RMCE |
|
| 4018 | Rosa26Apple.bGsplicepA.Neo | TL-1 | RMCE |
|
