BCBC ES Cell Line Collection
Search results for ES Cells with gene matching 'Nkx2-2'
| Resource ID | ESC line name | Parental cell line | Genetic alteration | Access |
|---|---|---|---|---|
| 257 | Nkx2.2LCA | TL-1 | TM |
|
| 4078 | Nkx2.2cCre-Knock-in | TL-1 | RMCE |
|
| 4080 | Nkx2.23XHA.Nkx2.2 | TL-1 | RMCE |
|
| 4087 | Nkx2.2Cre.EGFP | TL-1 | RMCE |
|
| 4093 | Nkx2.2Cherry | TL-1 | RMCE |
|
