BCBC ES Cell Line Collection
Search results for ES Cells with gene matching 'Gt(ROSA)26Sor'
| Resource ID | ESC line name | Parental cell line | Genetic alteration | Access |
|---|---|---|---|---|
| 2542 | Rosa26EN-GFP-Neo | TL1 Rosa26LCA clone 5B9 | RMCE |
|
| 2562 | Rosa26EN-CFP-bGpA-Neo | TL1 Rosa26LCA clone 5B9 | RMCE |
|
| 2742 | Rosa26R26-60-3XCNotch-TA-Cerulean | TL1-Rosa26(LCA) 5B9 | RMCE |
|
| 2762 | Rosa26R26-60-AR8-TA-mCherry | Rosa26LCA clone 5B9 | RMCE |
|
| 2782 | Rosa26R26-228-AR8-TA-mCherry | Rosa26LCA | RMCE |
|
| 2802 | Rosa26R26-60-6XNotch-TA-Cerulean | TL1-Rosa26(LCA) 5B9 | RMCE |
|
| 2822 | Rosa26-228.3XCNotch.TA.Cerulean | TL1-Rosa26(LCA) 5B9 | RMCE |
|
| 2842 | Rosa26-228.6XNotch.TA.Cerulean | TL-1 | RMCE |
|
| 4016 | Rosa26Nepn.Cherry | TL-1 | RMCE |
|
| 4017 | Rosa26EN.YFP.bGsplicepA.Neo | TL-1 | RMCE |
|
| 4018 | Rosa26Apple.bGsplicepA.Neo | TL-1 | RMCE |
|
| 4019 | Rosa26Ngn3.Mafa | TL-1 | RMCE |
|
| 4023 | Rosa26mIre1.WT.Cherry | TL-1 | RMCE |
|
| 4024 | Rosa26mIre1.IG.Cherry | TL-1 | RMCE |
|
| 4029 | Rosa26Sox9.Cherry | TL-1 | RMCE |
|
| 4031 | Rosa26TetO.NRSF | TL-1 | RMCE |
|
| 4056 | Rosa26Setd5.GFP | TL-1 | RMCE |
|
| 4061 | Rosa26Pdx1.YFP | TL-1 | RMCE |
|
| 4074 | Rosa263TF.Cherry | TL-1 | RMCE |
|
| 4148 | Rosa26228.TOP.CFP | TL-1 | RMCE |
|
