BCBC ES Cell Line Collection
Search results for ES Cells with allele type matching 'Gene Replacement'
| ID | ESC line name | Parental cell line | Genetic alteration | Access |
|---|---|---|---|---|
| 254 | Ptf1aYFP | ptf1aLCA | RMCE |
|
| 2401 | Rosa26Non-EN-CFP-Neo | TL1 Rosa26LCA clone 5B9 | RMCE |
|
| 4019 | Rosa26Ngn3.Mafa | TL-1 | RMCE |
|
| 4023 | Rosa26mIre1.WT.Cherry | TL-1 | RMCE |
|
| 4024 | Rosa26mIre1.IG.Cherry | TL-1 | RMCE |
|
| 4060 | Foxm1HA.LCA | TL-1 | TM |
|
