BCBC Mouse Collection
Search results for Mice in category: 'Cre-lox inducible'
| Res ID | Common Name | MGI Official Name | Genetic alteration | Access |
|---|---|---|---|---|
| 186 | Pdx-cre-ERTM | STOCK Tg(Ipf1-cre/Esr1)1Dam/Mmcd | TG |
|
| 206 | Insulin-CreER | Tg(RIP-Cre/ESR1)Ydor | TG |
|
| 238 | ROSAloxP-STOP-LoxP-Myt1 | Gt(ROSA)26Sortm1(Myt1*)Hri | TM |
|
| 244 | Ptf1aLCA-CreER | Ptf1atm2(cre/ESR1)Cvw | RMCE |
|
| 842 | ROSA26-LSL-mtGCK | Gt(ROSA)26Sortm1(GCK*)Ydor | TG |
|
| 2301 | Ngn3nCre | Neurog3tm1.1(nCre)Ggu | TM |
|
