BCBC Mouse Collection
Search results for Mice in category: 'Cre-lox floxed alleles'
| Res ID | Common Name | MGI Official Name | Genetic alteration | Access |
|---|---|---|---|---|
| 193 | gklox | Gcktm1.1Mgn | TM |
|
| 194 | pcklox | pcktm1.1Mgn | TM |
|
| 196 | riclox | Riktm1.1Mgn | TM |
|
| 197 | PPARgammalox | Ppargtm1.1Mgn | TM |
|
| 229 | Myt1Flox | Myt1tm1.1Ggu | TM |
|
| 230 | HNF6flox | OC-1tm1.1Mga | TM |
|
| 243 | Pdx1FloxE2 | Pdx1tm4Cvw | TM |
|
| 245 | Pdx1Flox123 | Pdx1tm5Cvw | TM |
|
| 246 | Dll1flox | Dll1tm1Hri | TM |
|
| 248 | Ptf1aflox | Ptf1atm3Cvw | TM |
|
| 1342 | Nkx6.1flox | Nkx6-1tm2(flox)Msan | TM |
|
| 4079 | Nkx2.2(cCre-Knock-in)Ggu | Nkx2.2(Cre-Knock-in)Ggu | RMCE |
|
| 4088 | Pdx1(Cre-ER)Mgn | Pdx1(Cre-ER)Mgn | RMCE |
|
| 4145 | Ngn3(HA.LCA)Ggu | Ngn3(HA.LCA)Ggu | TM |
|
