BCBC Mouse Collection
Search results for Mice in category: 'Cre-lox Standard'
| Res ID | Common Name | MGI Official Name | Genetic alteration | Access |
|---|---|---|---|---|
| 177 | Glucagon-Cre | B6.CBA-Tg(Gcg-cre)1Herr/Mmnc | TG |
|
| 179 | Insulin-Cre | B6;D2-Tg(Ins-cre)23Herr | TG |
|
| 180 | Ngn3-Cre | B6;D2-Tg(NEUROG3-cre)1Herr | TG |
|
| 184 | Ptf1a-Cre | STOCK Ptf1atm1(cre)Cvw | TM |
|
| 185 | Foxa3-Cre | STOCK Tg(Foxa3-cre)1Khk | TG |
|
| 186 | Pdx-cre-ERTM | STOCK Tg(Ipf1-cre/Esr1)1Dam/Mmcd | TG |
|
| 189 | STOCK-Tg(Pdx1-cre)1Dam/Ucd | STOCK-Tg(Ipf1-cre)89.1Dam/Mmcd | TG |
|
| 190 | ngn3-Cre | STOCK Tg(Neurog3-cre)1Dam/Mmcd | TG |
|
| 661 | Insm1GFP.Cre | Insm1tm1.1Mgn | RMCE |
|
| 1681 | Sox17GFPCre | Sox17(GFPCre)Mgn | RMCE |
|
