BCBC Mouse Collection
Search results for Mice in repository: 'Magnuson Lab'
| Res ID | Common Name | MGI Official Name | Genetic alteration | Access |
|---|---|---|---|---|
| 191 | gkA456V | Gcktm3Mgn | TM |
|
| 192 | gkK414E | Gcktm2Mgn | TM |
|
| 193 | gklox | Gcktm1.1Mgn | TM |
|
| 194 | pcklox | pcktm1.1Mgn | TM |
|
| 195 | RictorlacZ | Riktm1.3Mgn | TM |
|
| 196 | riclox | Riktm1.1Mgn | TM |
|
| 197 | PPARgammalox | Ppargtm1.1Mgn | TM |
|
| 236 | ptf1aYFP | ptf1atm1.1Mgn | RMCE |
|
| 661 | Insm1GFP.Cre | Insm1tm1.1Mgn | RMCE |
|
| 1241 | Rosa26R26-60-DR5-TA-Cerulean | Rosa26tm1.1(R26-60-DR5-TA-Cerulean)Mgn | RMCE |
|
| 1281 | Rosa26R26-228-DR5-TA-Cerulean | Rosa26tm1.2(R26-228-DR5-TA-Cerulean)Mgn | RMCE |
|
| 1301 | Pdx1CFP | Pdx1tm1.2(CFP)Mgn | RMCE |
|
| 1681 | Sox17GFPCre | Sox17(GFPCre)Mgn | RMCE |
|
| 2582 | Rosa26Ngn3.CFP | Rosa26(Ngn3.CFP)Mgn | RMCE |
|
| 2702 | Rosa26MafA-Cherry | Rosa26tm1.4(MafA-Cherry)Mgn | RMCE |
|
| 4020 | Rosa26(EN.Cherry.Neo)Mgn | Rosa26tm2Mgn | RMCE |
|
