BCBC Mouse Collection
Search results for Mice contributed by investigator: "Wright, Chris"
| Res ID | Common Name | MGI Official Name | Genetic alteration | Access |
|---|---|---|---|---|
| 182 | pdx-CC4 | STOCK Ipf1tm1Cvw | TM |
|
| 183 | pdx2E3 | STOCK Ipf1tm2Cvw/Mmnc | TM |
|
| 184 | Ptf1a-Cre | STOCK Ptf1atm1(cre)Cvw | TM |
|
| 242 | Pdx1deltaII | Pdx1tm6Cvw | RMCE |
|
| 243 | Pdx1FloxE2 | Pdx1tm4Cvw | TM |
|
| 244 | Ptf1aLCA-CreER | Ptf1atm2(cre/ESR1)Cvw | RMCE |
|
| 245 | Pdx1Flox123 | Pdx1tm5Cvw | TM |
|
| 247 | Pdx1deltaI-II-III | Pdx1tm3Cvw | TM |
|
| 248 | Ptf1aflox | Ptf1atm3Cvw | TM |
|
