BCBC Mouse Collection
Search results for Mice contributed by investigator: "Herrera, Pedro"
| ID | Common Name | MGI Official Name | Genetic alteration | Access |
|---|---|---|---|---|
| 177 | Glucagon-Cre | B6.CBA-Tg(Gcg-cre)1Herr/Mmnc | TG |
|
| 178 | Pdx1-EGFP | B6.CBA-Tg(Ipf1-EGFP)1Herr/Mmnc | TG |
|
| 179 | Insulin-Cre | B6;D2-Tg(Ins-cre)23Herr | TG |
|
| 180 | Ngn3-Cre | B6;D2-Tg(NEUROG3-cre)1Herr | TG |
|
| 204 | RIP-DTR X | C57/CBAJ-Hprttm3(Ins2-HBEGF)Ugfm | TM |
|
| 233 | Glucagon-DTR | C57/CBAJ-TgN(Glucagon- hHB EGF)Ugfm | TG |
|
| 234 | Glucagon-rtTA | C57/CBAJ-TgN(Glucagon- rtTA)Ugfm | TG |
|
| 235 | RIP-DTR | C57/CBAJ-Tg(Ins2- HBEGF)6832Ugfm | TG |
|
