BCBC Mouse Collection
Search results for Mice with gene matching 'Ptf1a'
| Res ID | Common Name | MGI Official Name | Genetic alteration | Access |
|---|---|---|---|---|
| 184 | Ptf1a-Cre | STOCK Ptf1atm1(cre)Cvw | TM |
|
| 207 | Ptf1a(tTAoff) | Ptf1atm1(tTAoff)Macd | RMCE |
|
| 218 | Ptf1a-W298A | Ptf1atm2(W298A)Macd | RMCE |
|
| 236 | ptf1aYFP | ptf1atm1.1Mgn | RMCE |
|
| 244 | Ptf1aLCA-CreER | Ptf1atm2(cre/ESR1)Cvw | RMCE |
|
| 248 | Ptf1aflox | Ptf1atm3Cvw | TM |
|
| 1001 | biotinTag-Ptf1a | Ptf1atm3Macd | RMCE |
|
| 4021 | Ptf1artTA | Ptf1atm2(rtTA)Mgn | RMCE |
|
| 4149 | Ptf1atdTomato | Ptf1a(tdTomato) | RMCE |
|
