BCBC Mouse Collection
Search results for Mice with gene matching 'Pdx1'
| ID | Common Name | MGI Official Name | Genetic alteration | Access |
|---|---|---|---|---|
| 199 | Pdx1-Ngn3-ER | Tg(Pdx1-Neurog3-ER)1Agb | TG |
|
| 220 | Pdx1-tTA | STOCK Pdx1tm1Macd/J | TM |
|
| 242 | Pdx1deltaII | Pdx1tm6Cvw | RMCE |
|
| 243 | Pdx1FloxE2 | Pdx1tm4Cvw | TM |
|
| 245 | Pdx1Flox123 | Pdx1tm5Cvw | TM |
|
| 247 | Pdx1deltaI-II-III | Pdx1tm3Cvw | TM |
|
| 1301 | Pdx1CFP | Pdx1(CFP)Mgn | RMCE |
|
| 4058 | Pdx1.H2B.Apple | Pdx1(H2B.Apple)Mgn | RMCE |
|
| 4077 | Pdx1(AIVd)Rwst | Pdx1(AIVd)Rwst | RMCE |
|
| 4088 | Pdx1(Cre-ER)Mgn | Pdx1(Cre-ER)Mgn | RMCE |
|
| 4528 | Pdx1rtTA | Pdx1rtTAMgn | RMCE |
|
| 4533 | Pdx1Cre | Pdx1CreMgn | RMCE |
|
