BCBC Mouse Collection
Search results for Mice with gene matching 'Nkx2.2'
| ID | Common Name | MGI Official Name | Genetic alteration | Access |
|---|---|---|---|---|
| 231 | Nkx2.2 TN mutation | Nkx2-2tm3Suss | RMCE |
|
| 232 | Nkx2.2:rtTA | Nkx2-2tm2Suss | RMCE |
|
| 240 | Nkx2.2:LacZ | Nkx2-2tm1Suss | RMCE |
|
| 241 | Nkx2.2:NK2domain mutation | Nkx2-2tm4Suss | RMCE |
|
| 1321 | Nkx2.2 null | Nkx2-2tm5(null)Suss | TM |
|
