BCBC Mouse Collection
Search results for Mice with gene matching 'Neurog3'
| ID | Common Name | MGI Official Name | Genetic alteration | Access |
|---|---|---|---|---|
| 176 | ngn3-EGFP | B6.129S-Neurog3tm1(EGFP)Khk/Mmcd | TM |
|
| 180 | Ngn3-Cre | B6;D2-Tg(NEUROG3-cre)1Herr | TG |
|
| 190 | ngn3-Cre | STOCK Tg(Neurog3-cre)1Dam/Mmcd | TG |
|
| 215 | Ngn3EYFP/+ | Neurog3tm1Ggr | TM |
|
| 222 | Ngn3EGFP/+ | Neurog3tm2(EGFP)Ggr | TM |
|
| 223 | Ngn3-IRES-NLS-LacZ | Tg(Neurog3-IRES-NLS-LacZ)1Ggr | TG |
|
| 239 | Ngn3-tTA | Ngn3tm1(tTA)Hri | TM |
|
| 2301 | Ngn3nCre | Neurog3tm1.1(nCre)Ggu | TM |
|
| 4145 | Ngn3(HA.LCA)Ggu | Ngn3(HA.LCA)Ggu | TM |
|
| 4538 | Ngn3T2A.nCre | Ngn3T2A.nCreGgu | RMCE |
|
