BCBC Mouse Collection
Search results for Mice with gene matching 'Il2rg'
| Res ID | Common Name | MGI Official Name | Genetic alteration | Access |
|---|---|---|---|---|
| 209 | Autosomal beta-cell toxigene strain | NOD.Cg-Prkdcscid Il2rgtm1Wjl Tg(Ins2-HBEGF)6832Ugfm/Sz | OTH, TM, TG |
|
| 210 | X-linked toxigene strain | NOD.Cg-Prkdcscid Il2rgtm1WjlHprttm3(Ins2-HBEGF)Ugfm/Sz | TM, TG, OTH |
|
| 212 | not available | NOD.Cg-Rag1tm1Mom Il2rgtm1Wjl/Sz | TM |
|
| 214 | not available | NOD.Cg-Prkdcscid Il2rgtm1Wjl Tg(Ins1-EGFP/GH1)14Hara/Sz | OTH, TM, TG |
|
| 1261 | NOD-Rag1nullIL2rgnullIns2Akita | NOD.Cg-Rag1tm1MomIns2AkitaIl2rgtm1Wjl/Sz | TM, OTH |
|
| 1262 | NOD-scidIL2gnull | NOD.Cg-PrkdcscidIl2rgtm1Wjl/Sz | OTH, TM |
|
