BCBC Mouse Collection
Search results for Mice with allele type matching 'Other'
| ID | Common Name | MGI Official Name | Genetic alteration | Access |
|---|---|---|---|---|
| 210 | X-linked toxigene strain | NOD.Cg-Prkdcscid Il2rgtm1WjlHprttm3(Ins2-HBEGF)Ugfm/Sz | TM, TG, OTH |
|
| 215 | Ngn3EYFP/+ | Neurog3tm1Ggr | TM |
|
| 222 | Ngn3EGFP/+ | Neurog3tm2(EGFP)Ggr | TM |
|
| 244 | Ptf1aLCA-CreER | Ptf1atm2(cre/ESR1)Cvw | RMCE |
|
| 245 | Pdx1Flox123 | Pdx1tm5Cvw | TM |
|
| 4142 | NOD-scid IL2Rγnull | NOD.Cg-Prkdcscid Il2rgtm1Wjl/SzJ | TM |
|
| 4143 | NOD-Rag IL2rγnull Ins2Akita | NOD.Cg-Rag1tm1MomIns2AkitaIl2rgtm1Wjl/SzJ | TM |
|
