BCBC Mouse Collection
Search results for Mice with allele type matching 'Global Mutation'
| ID | Common Name | MGI Official Name | Genetic alteration | Access |
|---|---|---|---|---|
| 191 | gkA456V | Gcktm3Mgn | TM |
|
| 192 | gkK414E | Gcktm2Mgn | TM |
|
| 218 | Ptf1a-W298A | Ptf1atm2(W298A)Macd | RMCE |
|
| 219 | Rbpjl-lacZKO | Rbpjltm1(lacZ)Macd | TM |
|
| 231 | Nkx2.2 TN mutation | Nkx2-2tm3Suss | RMCE |
|
| 241 | Nkx2.2:NK2domain mutation | Nkx2-2tm4Suss | RMCE |
|
| 247 | Pdx1deltaI-II-III | Pdx1tm3Cvw | TM |
|
