Genetic Markers in Pancreas Development
Version 1.0. Last compiled on February 13, 2009.
Public access.
Significance & Scope
The compilation of genes on this page is based on the analysis of recent publications (references) by Juli Wu, Ph.D. (alumni of the Coordinating Center). While this list is not meant to be comprehensive, it represents a starting point to highlight genes important in the development of the pancreas. In addition, we have provided direct linkages of these developmental timepoint-specific gene lists into the Beta Cell Genomics Meta-Analysis Tool as "ready-made gene lists".
If you would like to cite this information, please look at our citation guidelines.
Suggestions Welcome
If you would like to make suggestions, please contact us.
References:
- Gu et al. (2003) Mech. Dev. 120, 35-43
- Jensen (2004) Dev. Dyn. 229, 176-200
- Jorgensen et al. (2007) Endocrine Rev. 28, 685-705
- Martin et al., (2007) Endocr Dev. 12, 24-32
- Oliver-Krasiniski and Stoffers (2008) Genes and Dev. 22, 1998-2021
- Scharfmann et al. (2008) Diabetes Obesity Metab. 10, 195-200
- Zhang and Sarvetnick, (2003) Diabetes Metab Res Rev. 19, 363-374
- Zhou et al. (2007) Developmental Cell 13, 103-114
Ready-Made Gene Lists
Pick one of the available gene lists below to return a Beta Cell Genomics Meta Analysis.Sortable table of genes in development lineage
Click on the column headers to sort from. You can also shift-click on multiple headers to sort on more than one column.
· MPP: Multipotent pancreatic progenitor
· Endo: Endocrine lineage
· Exo: Exocrine lineage
· Beta: Beta cell lineage
· Alpha: Alpha cell lineage
· Epsilon: Epsilon cell lineage
· PP: PP cell lineage
| Gene Symbol | Bud | MPP | Endo | Exo | Duct | Beta | Alpha | Epsilon | PP | mGene ID | hGene ID | Synonyms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15379 | 3175 | Hnf6 | ||||||||||
| 21410 | 6928 | Tcf2 | ||||||||||
| y | y | 15376 | 3170 | Hnf3b | ||||||||
| 15378 | 3172 | MODY1 | ||||||||||
| 15242 | 3087 | Hex | ||||||||||
| y | 14463 | 2626 | ||||||||||
| y | 14465 | 2627 | ||||||||||
| y | y | y | 15285 | 3110 | Hlxb9 | |||||||
| y | y | y | 18609 | 3651 | MODY4 | |||||||
| y | y | 19213 | 256297 | PTF1-p48 | ||||||||
| y | y | 18096 | 4825 | Nkx6.1 | ||||||||
| y | y | y | 18088 | 4821 | Nkx2.2 | |||||||
| 20682 | 6662 | |||||||||||
| y | 11925 | 50674 | Ngn3; Atoh5; Math4B | |||||||||
| y | 18506 | 5078 | ||||||||||
| y | 18508 | 5080 | Sey | |||||||||
| y | 16392 | 3670 | ||||||||||
| y | 18012 | 4760 | NeuroD; BETA2 | |||||||||
| y | y | 16658 | 9935 | |||||||||
| y | 378435 | 389692 | ||||||||||
| y | y | 109697 | 1357 | |||||||||
| y | 17869 | 4609 | c-Myc | |||||||||
| 17932 | 4661 | NZF-2 | ||||||||||
| 53626 | 3642 | IA-1 | ||||||||||
| 19664 | 3516 | RBP-J; RBPjk; RBPsuh | ||||||||||
| y | 19668 | 11317 | ||||||||||
| y | 15375 | 3169 | Hnf3a; Tcf3a | |||||||||
| 15205 | 3280 | |||||||||||
| 14165 | 2255 | |||||||||||
| y | 14173 | 2247 | ||||||||||
| 11480 | 92 | ActRIIA | ||||||||||
| 11481 | 93 | ActRIIB | ||||||||||
| 22339 | 7422 | VEGF-A | ||||||||||
| 14561 | 10220 | Bmp11 | ||||||||||
| y | 11878 | 170302 | ||||||||||
| 14313 | 10468 | |||||||||||
| y | 16324 | 3625 | Activin betaB | |||||||||
| y | 18994 | 5456 | Brn4 | |||||||||
| y | 20671 | 64321 | ||||||||||
| y | 21416 | 6934 | ||||||||||
| y | 18119 | 4838 | ||||||||||
| y | 27217 | 83881 | Mix | |||||||||
| y | 104360 | 64843 | ||||||||||
| y | 16333 | 3630 | ||||||||||
| 16334 | 3630 | proinsulin; InsII | ||||||||||
| y | 11722 | 104700 | ||||||||||
| y | 14526 | 2641 | ||||||||||
| 20604 | 6750 | |||||||||||
| y | 19064 | 5539 | PP | |||||||||
| y | 58991 | 51738 | ||||||||||
| y | 217212 | 5697 | ||||||||||
| y | 16669 | 3880 | CK19 | |||||||||
| y | 18514 | 5087 | ||||||||||
| y | y | y | 20526 | 6514 | Glut-2 |
