Research Highlights
Research data and information for in-progress research projects are available here.
If you have data and/or information that you would like to share with the BCBC, as a private or public contribution, then please contact us. We would be glad to discuss including your resources here.
| Title | Contributor(s) | Date |
|---|---|---|
| Human Islet Development & Function (HIDEF CBP) | Al Powers (lead), Philip Dilorio, Ray MacDonald, Leonard Shultz, and Chris Wright | 2012-04-24 |
| hESC Differentiation Protocols | Gordon Keller, Doug Melton, Maike Sander, Henrik Semb, and Workgroup 1 | 2011-12-13 |
| The HUMANE Project - HUmanized Mice for Assays to Normalize Endocrine Pancreas Function | Pedro Herrera and the HUMANE team | 2009-02-18 |
| The MAD BETA Project - Monoclonal Antibodies Directed Toward the Developing Beta Cell | Phil Streeter and the MAD BETA team | 2009-02-18 |
| The ESPRESSO Project - ES cells for PancReas ExpreSSiOn | Mark Magnuson et al. | 2009-02-18 |
