- My Account
- Login
- Create Account
- Resources
- View All (783)
- Adenoviruses (135)
- Antibodies (171)
- Bioimages (67)
- Genomics Studies (128)
- mESC Lines (70)
- Mouse Strains (120)
- Miscellaneous (40)
- Protocols (52)
- Research Data (4)
- Resource Tags (389)
- Visualization (9)
- Research & Cores
- Core Facilities (5)
- Research Highlights (5)
- Research Networks
- Research Objectives
- Information
- About the BCBC
- BCBC Events
- Branding & Logos
- Career Opportunities
- Health
- NIH hESC Registry
- Policies & Guidelines
- Member Publications
- Research Programs
- Research Investigators
- Member Directory
- Tutorials
Anne Grapin-Botton, Ph.D. - Investigator Profile
Anne Grapin-Botton studied biology in Paris (France) with Nicole Le Douarin and received her PhD in 1995. She carried out postdoctoral work with Doug Melton in Harvard University (Cambridge, USA) and joined ISREC as an associate scientist in 2001. She is currently an assistant professor at ISREC-EPFL where she studies how the pancreas develops and how beta cells differentiate.
Scientific Interests/Keywords
Mechanisms of organ formation in the endoderm, Endocrine cell development, planar cell polarity, beta cell, architecture, polarity, Wnt pathway.
| Publication | Citation |
|---|---|
| 23370147 | Qu X, Afelik S, Jensen JN, Bukys MA, Kobberup S, Schmerr M, Xiao F, Nyeng P, Veronica Albertoni M, Grapin-Botton A, Jensen J Notch-mediated post-translational control of Ngn3 protein stability regulates pancreatic patterning and cell fate commitment. (2013) Dev Biol 376: 1-12 (Added 2013-03-15 09:27:36.511547) |
| 23177622 | Cortijo C, Gouzi M, Tissir F, Grapin-Botton A Planar cell polarity controls pancreatic beta cell differentiation and glucose homeostasis. (2012) Cell Rep 2: 1593-606 (Added 2013-03-15 09:27:37.465551) |
| 22888097 | Serup P, Gustavsen C, Klein T, Potter LA, Lin R, Mullapudi N, Wandzioch E, Hines A, Davis A, Bruun C, Engberg N, Petersen DR, Peterslund JM, Macdonald RJ, Grapin-Botton A, Magnuson MA, Zaret KS Partial promoter substitutions generating transcriptional sentinels of diverse signaling pathways in embryonic stem cells and mice. (2012) Dis Model Mech 5: 956-66 (Added 2013-03-21 15:01:28.265502) |
| 22865702 | Choi E, Kraus MR, Lemaire LA, Yoshimoto M, Vemula S, Potter LA, Manduchi E, Stoeckert CJ, Grapin-Botton A, Magnuson MA Dual lineage-specific expression of Sox17 during mouse embryogenesis. (2012) Stem Cells 30: 2297-308 (Added 2012-11-20 09:20:44.861821) |
| 22742850 | Kraus MR, Grapin-Botton A Patterning and shaping the endoderm in vivo and in culture. (2012) Curr Opin Genet Dev : (Added 2012-08-30 08:21:41.431981) |
| 22741082 | Berclaz C, Goulley J, Villiger M, Pache C, Bouwens A, Martin-Williams E, Van de Ville D, Davison AC, Grapin-Botton A, Lasser T Diabetes imaging-quantitative assessment of islets of Langerhans distribution in murine pancreas using extended-focus optical coherence microscopy. (2012) Biomed Opt Express 3: 1365-80 (Added 2012-08-30 08:21:42.951288) |
| 22675211 | Shih HP, Kopp JL, Sandhu M, Dubois CL, Seymour PA, Grapin-Botton A, Sander M A Notch-dependent molecular circuitry initiates pancreatic endocrine and ductal cell differentiation. (2012) Development 139: 2488-99 (Added 2013-01-23 12:28:09.867122) |
| 22292058 | Boutant M, Ramos OH, Tourrel-Cuzin C, Movassat J, Ilias A, Vallois D, Planchais J, Pégorier JP, Schuit F, Petit PX, Bossard P, Maedler K, Grapin-Botton A, Vasseur-Cognet M COUP-TFII controls mouse pancreatic β-cell mass through GLP-1-β-catenin signaling pathways. (2012) PLoS One 7: e30847 (Added 2012-03-08 09:24:30.007019) |
| 22232429 | Thompson N, Gésina E, Scheinert P, Bucher P, Grapin-Botton A RNA Profiling and Chromatin Immunoprecipitation-Sequencing Reveal that PTF1a Stabilizes Pancreas Progenitor Identity via the Control of MNX1/HLXB9 and a Network of Other Transcription Factors. (2012) Mol Cell Biol 32: 1189-99 (Added 2012-03-08 09:24:27.10262) |
| 21922595 | Kraus MR, Clauin S, Pfister Y, Di Maïo M, Ulinski T, Constam D, Bellanné-Chantelot C, Grapin-Botton A Two mutations in human BICC1 resulting in Wnt pathway hyperactivity associated with cystic renal dysplasia. (2012) Hum Mutat 33: 86-90 (Added 2012-03-08 09:24:25.849728) |
| 21287656 | Gouzi M, Kim YH, Katsumoto K, Johansson K, Grapin-Botton A Neurogenin3 initiates stepwise delamination of differentiating endocrine cells during pancreas development. (2011) Dev Dyn 240: 589-604 (Added 2012-03-08 11:06:26.255795) |
| 20146662 | Villiger M, Goulley J, Martin-Williams EJ, Grapin-Botton A, Lasser T Towards high resolution optical imaging of beta cells in vivo. (2010) Curr Pharm Des 16: 1595-608 (Added 2012-08-30 08:21:59.754809) |
| 19516907 | Bayha E, J??rgensen MC, Serup P, Grapin-Botton A Retinoic acid signaling organizes endodermal organ specification along the entire antero-posterior axis. (2009) PLoS One 4: e5845 (Added 2009-06-26 03:13:52) |
| 19484218 | Villiger M, Goulley J, Friedrich M, Grapin-Botton A, Meda P, Lasser T, Leitgeb RA In vivo imaging of murine endocrine islets of Langerhans with extended-focus optical coherence microscopy. (2009) Diabetologia : (Added 2009-06-26 03:13:05) |
| 17363969 | Grapin-Botton A, Heimberg H, Lemaigre F The genetic programme of pancreatic beta-cells: basic science for the development of beta-cell therapy. Workshop on programming pancreatic beta-cells. (2007) EMBO Rep 8: 322-6 (Added 2010-08-30 11:25:19.084343) |
| 17336910 | Johansson KA, Dursun U, Jordan N, Gu G, Beermann F, Gradwohl G, Grapin-Botton A Temporal control of neurogenin3 activity in pancreas progenitors reveals competence windows for the generation of different endocrine cell types. (2007) Dev Cell 12: 457-65 (Added 2007-03-27 01:47:29) |
| 17307341 | Grapin-Botton A, Constam D Evolution of the mechanisms and molecular control of endoderm formation. (2007) Mech Dev 124: 253-78 (Added 2007-03-27 01:46:15) |
| 16326079 | Dessimoz J, Opoka R, Kordich JJ, Grapin-Botton A, Wells JM FGF signaling is necessary for establishing gut tube domains along the anterior-posterior axis in vivo. (2006) Mech Dev 123: 42-55 (Added 2011-08-19 10:07:55.407798) |
| 16322692 | Dessimoz J, Grapin-Botton A Pancreas Development and Cancer: Wnt/beta-catenin at Issue... (2006) Cell Cycle 5: 7-10 (Added 2006-01-10 02:56:40) |
| 16169491 | Dessimoz J, Bonnard C, Huelsken J, Grapin-Botton A Pancreas-specific deletion of beta-catenin reveals Wnt-dependent and (2005) Curr Biol 15: 1677-83 (Added 2006-01-10 02:56:15) |
| 15906249 | Grapin-Botton A Antero-posterior patterning of the vertebrate digestive tract: 40 years (2005) Int J Dev Biol 49: 335-47 (Added 2005-08-16 09:36:17) |
| 15618005 | Grapin-Botton A Ductal cells of the pancreas. (2005) Int J Biochem Cell Biol 37: 504-10 (Added 2005-08-16 09:36:32) |
| 12812792 | Kumar M, Jordan N, Melton D, Grapin-Botton A Signals from lateral plate mesoderm instruct endoderm toward a pancreatic (2003) Dev Biol 259: 109-22 (Added 2005-08-16 09:36:47) |
| 12123481 | Johansson KA, Grapin-Botton A Development and diseases of the pancreas. (2002) Clin Genet 62: 14-23 (Added 2005-08-16 09:37:04) |
| 11306817 | Ladjali-Mohammedi K, Grapin-Botton A, Bonnin MA, Le Douarin NM Distribution of HOX genes in the chicken genome reveals a new segment of (2001) Cytogenet Cell Genet 92: 157-61 (Added 2005-08-16 09:37:21) |
| 11230152 | Grapin-Botton A, Majithia AR, Melton DA Key events of pancreas formation are triggered in gut endoderm by ectopic (2001) Genes Dev 15: 444-54 (Added 2005-08-16 09:37:36) |
| 10689353 | Grapin-Botton A, Melton DA Endoderm development: from patterning to organogenesis. (2000) Trends Genet 16: 124-30 (Added 2005-08-16 09:37:52) |
| 10473119 | Grapin-Botton A, Cambronero F, Weiner HL, Bonnin MA, Puelles L, Le Douarin NM Patterning signals acting in the spinal cord override the organizing (1999) Mech Dev 84: 41-53 (Added 2005-08-16 09:38:09) |
| 9739130 | Nataf V, Grapin-Botton A, Champeval D, Amemiya A, Yanagisawa M, Le Douarin NM The expression patterns of endothelin-A receptor and endothelin 1 in the (1998) Mech Dev 75: 145-9 (Added 2005-08-16 09:38:23) |
| 9694627 | Mager AM, Grapin-Botton A, Ladjali K, Meyer D, Wolff CM, Stiegler P, Bonnin MA, Remy P The avian fli gene is specifically expressed during embryogenesis in a (1998) Int J Dev Biol 42: 561-72 (Added 2005-08-16 09:38:39) |
| 9693148 | Couly G, Grapin-Botton A, Coltey P, Ruhin B, Le Douarin NM Determination of the identity of the derivatives of the cephalic neural (1998) Development 125: 3445-59 (Added 2005-08-16 09:38:53) |
| 9477316 | Grapin-Botton A, Bonnin MA, Sieweke M, Le Douarin NM Defined concentrations of a posteriorizing signal are critical for (1998) Development 125: 1173-81 (Added 2005-08-16 09:39:08) |
| 9256349 | Eichmann A, Grapin-Botton A, Kelly L, Graf T, Le Douarin NM, Sieweke M The expression pattern of the mafB/kr gene in birds and mice reveals that (1997) Mech Dev 65: 111-22 (Added 2005-08-16 09:39:22) |
| 9181126 | Le Douarin NM, Grapin-Botton A [Genetic control of rhombencephalon development by Hox genes studied in (1997) C R Seances Soc Biol Fil 191: 29-42 (Added 2005-08-16 09:39:52) |
| 9043066 | Grapin-Botton A, Bonnin MA, Le Douarin NM Hox gene induction in the neural tube depends on three parameters: (1997) Development 124: 849-59 (Added 2005-08-16 09:39:36) |
| 8951056 | Couly G, Grapin-Botton A, Coltey P, Le Douarin NM The regeneration of the cephalic neural crest, a problem revisited: the (1996) Development 122: 3393-407 (Added 2005-08-16 09:40:07) |
| 7555700 | Grapin-Botton A, Bonnin MA, McNaughton LA, Krumlauf R, Le Douarin NM Plasticity of transposed rhombomeres: Hox gene induction is correlated (1995) Development 121: 2707-21 (Added 2005-08-16 09:40:23) |
| Resource ID | Name | Contributed on | Primary Contributor |
|---|---|---|---|
| 199 | Pdx1-Ngn3-ER | Apr 30, 2007 | Yes |
| 263 | Sox17LCA | Aug 14, 2008 | |
| 1101 | Sox17CreERT2 | Mar 4, 2009 | |
| 1681 | Sox17GFPCre | Jul 28, 2009 | |
| 2902 | Transcriptome profiling of e11.25 mouse pancreas: comparison between Ngn3-/- and Ngn3-/- ; Pdx1::Ngn3ER TM pancreatic epithelium. | Jan 19, 2010 | Yes |
| 4162 | Vangl1 immunohistochemistry protocol | Dec 6, 2011 | Yes |
| 4273 | Methods for accurate cell tracking in movies of dividing progenitors | Mar 4, 2012 | Yes |
| 4275 | Quantification of planes of divisions of progenitors in vivo | Mar 5, 2012 | Yes |
| 4276 | Immunodetection of PCP factors | Mar 5, 2012 | Yes |
| 4277 | PCP gene Celsr3 controls beta cell differentiation | Mar 5, 2012 | Yes |
| 10 completed resources viewable | |||
