Ryan Anderson, Ph.D. - Account Profile
B.S./B.S. Biochemistry and Honors Biology, University of Illinois Champaign Urbana
Ph.D. Duke University Medical center, Dept of Cell Biology
Postdoctoral Fellowship, University of California San Francisco, Didier Stainier's lab
Scientific Interests/Keywords
regeneration, ablation, genetics, zebrafish, animal models, pancreas development, neogenesis
Publications
| Publication | Citation |
|---|---|
| 19706417 | Hesselson D, Anderson RM, Beinat M, Stainier DY Distinct populations of quiescent and proliferative pancreatic beta-cells identified by HOTcre mediated labeling. (2009) Proc Natl Acad Sci U S A 106: 14896-901 (Added 2010-01-08 14:35:33.200448) |
| 19631206 | Anderson RM, Bosch JA, Goll MG, Hesselson D, Dong PD, Shin D, Chi NC, Shin CH, Schlegel A, Halpern M, Stainier DY Loss of Dnmt1 catalytic activity reveals multiple roles for DNA methylation during pancreas development and regeneration. (2009) Dev Biol 334: 213-23 (Added 2011-03-09 00:18:03.034402) |
| 19433629 | Goll MG, Anderson R, Stainier DY, Spradling AC, Halpern ME Transcriptional silencing and reactivation in transgenic zebrafish. (2009) Genetics 182: 747-55 (Added 2010-01-08 14:35:55.689103) |
| 18550712 | Mine N, Anderson RM, Klingensmith J BMP antagonism is required in both the node and lateral plate mesoderm for mammalian left-right axis establishment. (2008) Development 135: 2425-34 (Added 2010-01-08 14:37:32.293027) |
| 18536643 | Curado S, Stainier DY, Anderson RM Nitroreductase-mediated cell/tissue ablation in zebrafish: a spatially and temporally controlled ablation method with applications in developmental and regeneration studies. (2008) Nat Protoc 3: 948-54 (Added 2011-03-09 00:18:32.236834) |
| 17326133 | Curado S, Anderson RM, Jungblut B, Mumm J, Schroeter E, Stainier DY Conditional targeted cell ablation in zebrafish: a new tool for regeneration studies. (2007) Dev Dyn 236: 1025-35 (Added 2011-03-09 00:22:33.223887) |
| 16894609 | Anderson RM, Stottmann RW, Choi M, Klingensmith J Endogenous bone morphogenetic protein antagonists regulate mammalian neural crest generation and survival. (2006) Dev Dyn 235: 2507-20 (Added 2010-01-08 14:37:32.299179) |
| 15936751 | Washington Smoak I, Byrd NA, Abu-Issa R, Goddeeris MM, Anderson R, Morris J, Yamamura K, Klingensmith J, Meyers EN Sonic hedgehog is required for cardiac outflow tract and neural crest cell development. (2005) Dev Biol 283: 357-72 (Added 2010-01-08 14:36:25.765002) |
| 15013800 | Petryk A, Anderson RM, Jarcho MP, Leaf I, Carlson CS, Klingensmith J, Shawlot W, O'Connor MB The mammalian twisted gastrulation gene functions in foregut and craniofacial development. (2004) Dev Biol 267: 374-86 (Added 2010-01-08 14:37:32.30211) |
| 12810603 | Bachiller D, Klingensmith J, Shneyder N, Tran U, Anderson R, Rossant J, De Robertis EM The role of chordin/Bmp signals in mammalian pharyngeal development and DiGeorge syndrome. (2003) Development 130: 3567-78 (Added 2010-01-08 14:36:25.771033) |
| 12397106 | Anderson RM, Lawrence AR, Stottmann RW, Bachiller D, Klingensmith J Chordin and noggin promote organizing centers of forebrain development in the mouse. (2002) Development 129: 4975-87 (Added 2010-01-08 14:37:32.305098) |
| 11784076 | Stottmann RW, Anderson RM, Klingensmith J The BMP antagonists Chordin and Noggin have essential but redundant roles in mouse mandibular outgrowth. (2001) Dev Biol 240: 457-73 (Added 2010-01-08 14:37:32.308154) |
| 10688202 | Bachiller D, Klingensmith J, Kemp C, Belo JA, Anderson RM, May SR, McMahon JA, McMahon AP, Harland RM, Rossant J, De Robertis EM The organizer factors Chordin and Noggin are required for mouse forebrain development. (2000) Nature 403: 658-61 (Added 2010-01-08 14:37:32.311171) |
