Leonard Shultz
Professor
The Jackson Laboratory
Immunology
600 Main Street
Bar Harbor,
ME
04609
USA
p. 207-288-6405
f. 207-288-6079
· email
Leonard Shultz - Investigator Profile
Spontaneous mutations that cause defects in immunological function in mice have provided important research tools with which to investigate the development and regulation of the immune system. A number of these mutations serve as models for specific human diseases and provide critical tools to increase the understanding of human immunodeficiency diseases, autoimmunity and leukemia. Spontaneous as well as targeted immunological mutations also provide mouse models that support engraftment with human stem cells and with human peripheral blood lymphocytes. These "humanized" mice have provided critical models for experimental investigation of human immune diseases without putting individuals at risk. Our recent research has leveraged these mouse models for studies on diabetes, bone development, autoimmunity, malignancy, anemia, thrombocytopenia, infectious diseases, transplantation tolerance and asthma.
Scientific Interests/Keywords
Humanized mouse model for studying diabetes, bone development, autoimmunity
Publications
| PubMedID | Citation |
|---|---|
| 19120266 | King M, Pearson T, Rossini AA, Shultz LD, Greiner DL. Humanized mice for the study of type 1 diabetes and beta cell function. (2008) Ann N Y Acad Sci 1150: 46-53 |
| 18785974 | Pearson T, Shultz LD, Miller D, King M, Laning J, Fodor W, Cuthbert A, Burzenski L, Gott B, Lyons B, Foreman O, Rossini AA, Greiner DL. Non-obese diabetic-recombination activating gene-1 (NOD-Rag1 null) interleukin (IL)-2 receptor common gamma chain (IL2r gamma null) null mice: a radioresistant model for human lymphohaematopoietic engraftment. (2008) Clin Exp Immunol 154: 270-84 |
| 18563383 | Pearson T, Shultz LD, Lief J, Burzenski L, Gott B, Chase T, Foreman O, Rossini AA, Bottino R, Trucco M, Greiner DL. A new immunodeficient hyperglycaemic mouse model based on the Ins2Akita mutation for analyses of human islet and beta stem and progenitor cell function. (2008) Diabetologia 51: 1449-56 |
| 18481451 | Pearson T, Greiner DL, Shultz LD. Humanized SCID mouse models for biomedical research. (2008) Curr Top Microbiol Immunol 324: 25-51 |
| 17332083 | Shultz LD, Pearson T, King M, Giassi L, Carney L, Gott B, Lyons B, Rossini AA, Greiner DL. Humanized NOD/LtSz-scid IL2 receptor common gamma chain knockout mice in diabetes research. (2007) Ann N Y Acad Sci 1103: 77-89 |
| 17259968 | Shultz LD, Ishikawa F, Greiner DL. Humanized mice in translational biomedical research. (2007) Nat Rev Immunol 7: 118-30 |
Resource Contributions
| Resource ID | Name | Contributed on |
|---|---|---|
| 1262 | NOD.Cg-PrkdcscidIl2rgtm1Wjl/Sz | Mar 16, 2009 |
| 211 | NOD.Cg-Rag1tm1Mom Ins2Akita Prf1tm1Sdz/Sz | Dec 21, 2007 |
| 212 | NOD.Cg-Rag1tm1Mom Il2rgtm1Wjl/Sz | Dec 21, 2007 |
| 3 completed resources viewable | ||
