Monoclonal Human Alpha cells raised in Mouse - Antibody (RES343 / AB2198)
Resource Access
Resource Tags
Request this Resource
To request this resource, refer to available repositories
Antibody Information
| Antibody ID: | AB2198 |
|---|---|
| Antigen: | Alpha cells |
| Type: | Monoclonal |
| Isotype: | IgG1 |
| Immunogen Source: | Whole cells |
| Raised In: | Mouse |
| Peptide: | |
| Source of Antigen: | Human |
| Cross Reacts With: | Human |
| Affinity Purified: | Supernatant |
| Purity Details: | Not provided |
| Positive Control: | Acetone-fixed frozen tissue sections of adult human pancreas. |
| Notes: | The monoclonal antibody HPa2 is derived from hybridoma DHCI2-2B4 The monoclonal antibody selectively reacts with a cell surface molecule on human pancreatic alpha cells. Mice were immunized with enzyme dispersed enriched islets. These cell preparations contain low levels of contaminating exocrine and ductal cells. These antibodies are currently being characterized. As such, the information included here should be considered preliminary data. It is requested that users of this antibody share data with provider as a mechanism to rapidly assist in antibody characterization. |
| Reference(s): | Not provided |
Associated Images
| Image 1 | |
|---|---|
| Image File: |
|
| Description: | Human pancreas frozen section illustrating HPa2 reactivity with alpha cells. The monoclonal antibody was detected using a polyclonal FITC-conjugated anti-mouse immunoglobulin (green). Cell nuclei were labeled with Hoeschst 33342 (blue). |
| Reference(s): | Not provided |
Contact Information
| No contact information provided. |
Repository holdings
|
OHSU
Available to the public. |
|
|---|---|
|
Stock #: N/A State: Resource state N/A |
|
Associated Publications
No publications indicated.
